| Artist | Title | Year | Speed | Label | Catalog Number |
|---|---|---|---|---|---|
| Ammons, Gene | Bless You w/ My Foolish Heart | 1954 | 78 rpm | Chess | 1425 |
| Beck | A Western Harvest Moon By Midnight | 1994 | 33 rpm | Fingerpaint | 02 |
| Berry, Chuck | Johnny B. Goode w/ Around & Around | 1958 | 78 rpm | Chess | 1691 |
| Blind Lemon Jefferson | Wartime Blues w/ Booger Rooger Blues | 1926 | 78 rpm | Paramount | 12425 |
| Blind Lemon Jefferson | Black Snake Dream Blues w/ Right of Way Blues | 1927 | 78 rpm | Paramount | 12510 |
| Blind Lemon Jefferson | That Black Snake Moan No. 2 w/ Tin Cup Blues | 1929 | 78 rpm | Paramount | 12756 |
| Brown, James | Please, Please, Please w/ Why Do You Do Me | 1956 | 78 rpm | Federal | 12258 |
| Built to Spill | Caustic Resin | 1995 | 33 rpm | Up | UP018 |
| Burroughs, William S. and Kurt Cobain | The Priest They Called Him | 1992 | 33 rpm | Tim Kerr Records | TK9210044 |
| Butthole Surfers | Pepper | 1995 | 33 rpm | Capitol | SPRO-11230 |
| Cash, Johnny | I Walk the Line w/ Get Rhythm | 1956 | 78 rpm | Sun | 241 |
| Crudup, Arthur | Dust My broom w/ You Know That I Love You | 78 rpm | RCA Victor | 22-0074 | |
| Dandy Warhols | Ride | 1995 | 33 rpm | Tim Kerr Records | TKR-SI-104 |
| Diddley, Bo | Bo Diddley w/ I'm a Man | 1955 | 78 rpm | Checker | 814 |
| Diddley, Bo | Before You Accuse Me w/ Say | 1957 | 78 rpm | Checker | 878 |
| Domino, Fats | Boll Weevil w/ Don't Blame it on Me | 1956 | 78 rpm | Imperial | IM-948 |
| Dorsey, Tommy & Frank Sinatra | I Guess I'll Have to Dream w/ Loose Lid Special | 78 rpm | Victor | 27526 | |
| Gaddy, Bob | Operator w/ I Love My Baby | 1956 | 78 rpm | Old Town | 1031 |
| Geraldine Fibbers | Get Thee Gone | 1994 | 33 rpm | Sympathy for the Record Industry | SFTRI 314 |
| Haley, Bill and His Comets | Shake, Rattle and Roll w/ A.B.C. Boogie | 1954 | 78 rpm | Decca | 29204 |
| Haley, Bill and His Comets | Burn That Candle w/ Rock-A-Beatin' Boogie | 1955 | 78 rpm | Decca | 29713 |
| Hooker, John Lee | Boogie Chillen' w/ Sally May | 1948 | 78 rpm | Modern | 20-627 |
| Hope, Lynn and His Orchestra | September Song w/ Blues for Anna Bacoa | 78 rpm | Aladdin | 3165 | |
| Howlin Wolf | Moanin' at Midnight w/ How Many More Years | 1951 | 78 rpm | Chess | 1479 |
| Howlin Wolf | Oh, Red!! w/ My Last Affair | 1953 | 78 rpm | Chess | 1528 |
| Hunter, Alberta | Down Hearted Blues w/ Gonna Have You-Aint Gonna Leave You Alone | 1922 | 78 rpm | Paramount | 12005 |
| James, Elmore | I Believe w/ I Held My Baby Last Night | 1952 | 78 rpm | Meteor | 5000 |
| James, Elmore | Dust My Broom w/ Catfish Blues | 1952 | 78 rpm | Trumpet | 146 |
| James, Elmore | Dust My Blues | 1955 | 78 rpm | Flair | 1074 |
| Lewis, Jerry Lee | Whole Lot of Shakin Going On | 1957 | 78 rpm | Sun | 267 |
| Lewis, Jerry Lee | Great Balls of Fire w/ You Win Again | 1957 | 78 rpm | Quality | 1679 |
| Liggins, Jimmy | Move Out Baby w/ Rough Weather Blues | 78 rpm | Specialty | SP525 | |
| Little Richard | Tuti-Frutti w/ I'm Just a Lonely Guy | 1955 | 78 rpm | Specialty | SP-561 |
| Little Richard | Long Tall Sally w/ Slippin' and Slidin' | 1956 | 78 rpm | Specialty | SP-572 |
| Little Richard | Lucille w/ Send Me Some Lovin' | 1957 | 78 rpm | Specialty | 598 |
| Nine Inch Nails | Head Like a Hole | 1991 | 33 rpm | Island | 10 ISP 484 |
| Perkins, Carl | Blue Suede Shoes w/ Honey Don't | 1955 | 78 rpm | Sun | 234 |
| Price, Lloyd | Lawdy Miss Clawdy w/ Mailman Blues | 1952 | 78 rpm | Specialty | SP 428 |
| Primus | Pork Soda | 1993 | 33 rpm | Prawn Song | Sing Fat 003 |
| Psi Com | Psi Com | 1994 | 33 rpm | XXX | 51135-1 |
| Psi Com | Psi Com | 1994 | 33 rpm | Rainbo | 51135-1 |
| Rage Against the Machine | People of the Sun | 1997 | 33 rpm | Revelation | REV: 56 |
| Rogers, Jimmy | If It Ain't Me w/ Walking By Myself | 1955 | 78 rpm | Chess | 1643 |
| Sinatra, Frank | Put Your Dreams Away w/ If You Are But A Dream | 78 rpm | Columbia | 36814 | |
| Sinatra, Frank | Ain'tcha Ever Comin' Back w/ I Have But One Heart | 78 rpm | Columbia | 37554 | |
| Sinatra, Frank | All or Nothing At All | 78 rpm | Columbia | 35587 | |
| Sinatra, Frank | I Believe w/ Time After Time | 78 rpm | Columbia | 37300 | |
| Sinatra, Frank | If You Are But A Dream w/ Put Your Dreams Away | 78 rpm | Columbia | 36814 | |
| Sinatra, Frank | Nancy w/ Cradle Song | 78 rpm | Columbia | 36868 | |
| Sinatra, Frank | They Say it's Wonderful w/ The Girl That I Marry | 78 rpm | Columbia | 36975 | |
| Smashing Pumpkins | I Am One | 1992 | 45 rpm | Hutt | Huten 18 |
| The Cheers | Black Denim Trousers and Motorcycle Boots w/ Some Night in Alaska | 1956 | 78 rpm | Capitol | 3219 |
| Waters, Muddy | I Can't Be Satisfied w/ I Feel Like Going Home | 1948 | 78 rpm | Aristocrat | 1305 |
| Waters, Muddy | Rollin' and Tumblin | 1950 | 78 rpm | Aristocrat | 412 |
| Waters, Muddy | Still A Fool w/ My Fault | 1951 | 78 rpm | Chess | 1480 |
| Waters, Muddy | I'm Your Hoochie coochie Man w/ She's So Pretty | 1953 | 78 rpm | Chess | 1560 |
| Waters, Muddy | Loving Man w/ I'm A Natural Born Lover | 1954 | 78 rpm | Chess | 1585 |
| Waters, Muddy | Forty Days and Forty Nights w/ All Aboard | 1956 | 78 rpm | Chess | 1620 |
| Weezer | Say It Ain't So | 1995 | 45 rpm | Geffen | GFSV 95 |
| White Stripes | Live in Australia 2002 | 2002 | 33 rpm | Soundboard | WHST 001 |
| Wilco | All Over the Place | 1997 | 33 rpm | Reprise | PRO -A-9094 |
| Yeah Yeah Yeahs | Machine | 2002 | 33 rpm | Touch & Go | TG244 |
| Yeah Yeah Yeahs | Maps | 2004 | 33 rpm | Interscope | B0002074-11 |
