| Artist | Title | Year | Label | Catalog Number | Color |
|---|---|---|---|---|---|
| Aluminium | Alumninum | 2006 | XL | XLT 246 | |
| Beck | Loser | 1993 | Bong Load | BL5 | Red |
| Beck | Loser | 1993 | Bong Load | BL 5 | |
| Beck | Loser | 1993 | DGC | PRO-A-4629 | |
| Beck | Pay No Mind (Snoozer) | 1994 | Geffen | GFST 73 | |
| Beck | Where It's At | 1996 | DGC | PRO-A-4875 | |
| Beck | Where It's At | 1996 | DGC | DGC12-22214 | |
| Beck | The New Pollution | 1996 | DGC | DGC 12-22300 | |
| Beck | The New Pollution | 1996 | ZAC Records | ZAC 148 | |
| Beck | Devil's Haircut | 1996 | DGC | DGC 12-22222 | |
| Beck | Jack-Ass | 1996 | DGC | DGC 12-22303 | |
| Beck | Sexx Laws | 1999 | DGC | INT8P-6726 | |
| Beck | Sexx Laws | 1999 | DGC | C694971751 | Clear |
| Beck | Sexx Laws | 1999 | DGC | 0694970761 | Clear |
| Beck | Mixed Business | 2000 | DGC | C694972721 | |
| Beck | Venom Confection | 2005 | Interscope | B0004457-11 | |
| Beck | Gettochip Malfunction | 2005 | Interscope | B0004156-11 | |
| Beck/Various | Where It's At | 1997 | Ultimix | 60 | |
| Bowie, David | Heart's Filthy Lesson | 1995 | RCA | BM120 | |
| Brian Jonestown Massacre | This is Why You Love Me | 1997 | Bomp | Evil 2 | |
| Brian Jonestown Massacre | Not if You Were the Last Dandy on Earth | 1998 | |||
| Brown, James | Living in America | 1986 | Scotty Bros. | 42905310 | |
| Cure | Let's Go to Bed w/ Just One Kiss | 1982 | Fiction | Ficsx 17 | |
| Cure | Love Cats | 1983 | Fiction | 875-570-1 | |
| Cure | The Lovecats | 1983 | Fiction | Ficsx 19 | |
| Cure | The Walk | 1983 | Sire | 23928 | |
| Cure | Close To Me | 1985 | Elektra | 883-361-LME | |
| Cure | In Between Days | 1985 | Fiction | Ficsx 22 | |
| Cure | In Between Days (lp version) w/ In Between Days (ext. version) & Stop Dead | 1985 | Elektra | 66882 | |
| Cure | Quadpus | 1986 | Elektra | 0-66856 | |
| Cure | Boys Don't Cry | 1986 | Elektra | ED 5175 | |
| Cure | Lullaby | 1987 | Fiction | Ficsxdj 29 | |
| Cure | Peel Sessions | 1987 | John Peel | SFPS050 | |
| Cure | Kiss Me, Kiss Me, Kiss Me | 1987 | Fiction | Fixha 13 | Orange |
| Cure | Why Can't I Be You | 1987 | Elektra | 66810 | |
| Cure | Why Can't I Be You? (ext) w/ A Japanese Dream (ext) | 1987 | Elektra | 66810 | |
| Cure | Why Can't I Be You? | 1987 | Elektra | ED 5222 | |
| Cure | Just Like Heaven | 1987 | Elektra | ED 5252 | White |
| Cure | Hot Hot Hot!!! | 1987 | Elektra | 66783 | |
| Cure | Hot Hot Hot !!! | 1988 | Fiction | Ficsx 28 | |
| Cure | Lullaby | 1989 | Elektra | ED-5418 | |
| Cure | Lullaby | 1989 | Fiction | Ficsx 29 | |
| Cure | Lullaby | 1989 | Elektra | ED-5418 | |
| Cure | Lovesong | 1989 | Fiction | Ficsx 30dj | |
| Cure | Pictures of You | 1989 | Elektra | 6639 | |
| Cure | Love Song | 1989 | Elektra | ED 5390 | |
| Cure | Fascination Street (ext.) w/ Babble & Out of Mind | 1989 | Elektra | 66704 | |
| Cure | Lovesong | 1989 | Elektra | 66687 | |
| Cure | Let's Go to Bed | 1990 | Elektra | ED-5489 | |
| Cure | Never Enough | 1990 | Elektra | ED 5489 | |
| Cure | Pictures of You | 1990 | Fiction | Ficxb 34 | |
| Cure | Pictures of You | 1990 | Fiction | Ficxa 34 | |
| Cure | Close to Me | 1990 | Fiction | Ficsx 36 | |
| Cure | Friday I'm In Love | 1992 | Fiction | Ficxs 42 | Marbled Pink & Blue |
| Cure | High (trip mix) w/ Open (fix mix) | 1992 | Fiction | Ficsx 41 | Clear |
| Cure | High | 1992 | Fiction | Ficsx 39 | |
| Dandy Warhols | Not if You Were the Last Junkie on Earth | 1997 | Capitol | SPRO 7087 6 12059 1 6 | |
| Dandy Warhols | Godless | 2001 | Capitol | 12CL 829 | |
| Dandy Warhols | Godless | 2001 | Capitol | SPRO 7087 | |
| Enigma | Sadness pt 1 | 1990 | Charisma | 0-96395 | |
| Enigma | Sadness pt 1 (remix) | 1990 | Nasty Mix | 1GU76109-1 | |
| Enigma | The Rivers of Belief | 1991 | Virgin | DINST 112 | |
| Enigma | Carly's Song | 1993 | Charisma | Y-12679 | |
| Enigma | Return to Innocence | 1993 | Virgin | Y-14122 | |
| Enigma | Age of Loneliness | 1994 | Virgin | DINST 135 | |
| Enigma | Age of Lonlieness | 1995 | Charisma | SPRO-14174 | |
| Hole | Beautiful Son | 1994 | City Slang | EFA04916-02MS | |
| Jane's Addiction | The Shocking E.P. | 1989 | Warner Bros | W7520T | |
| Jane's Addiction | [Jane's Addiction] (Bootleg) | 1989 | POP 6 | ||
| Jane's Addiction | Three Days | 1990 | Warner Bros | 21559 | |
| Jane's Addiction | Been Caught Stealing | 1991 | Warner Bros | W0011T | |
| Jane's Addiction | Stop/Three Days | 1991 | Warner Bros | 921559-0 | |
| Jane's Addiction | Stop/Three Days | 1991 | Warner Bros | 921559-0 | |
| Jane's Addiction | Classic Girl | 1991 | Warner Bros | W0031T | |
| Jane's Addiction | Been Caught Stealin' | 1991 | Warner Bros | W 0011TB | |
| Jane's Addiction | Been Caught Stealin' | 1991 | Warner Bros | 921736-0 | |
| Jane's Addiction | Classic Girl | 1991 | Warner Bros | W0031TP | |
| Jane's Addiction | Been Caught Stealin' | 1991 | Warner Bros | 0-21736 | |
| Jane's Addiction | So What! | 1997 | Warner Bros | PRO-A-9221 | |
| Jane's Addiction | So What! | 1997 | Warner Bros | 0-44709 | |
| Kills | Black Rooster E.P. | 2003 | Dim Mak | DM036 | |
| Kills | The Good Ones | 2005 | Domino | RUG190TX | |
| Luscious Jackson | Deep Shag | 1993 | Grand Royal | GR011 | |
| Madonna | Justify My Love | 1992 | Sire | 921800 | |
| Men Without Hats | Safety Dance | 1983 | Backstreet Records | BSR-13969 | |
| Men Without Hats | Pop Goes the World | 1987 | Backstreet Records | 8888591 | |
| Moby | Hymn | 1994 | V2 | ED 5695 | |
| Moby | Run On | 1999 | V2 | V2AB-27584 | |
| Moby | Natural Blues | 2000 | V2 | V2AB-27640 | |
| Nine Inch Nails | Head Like a Hole | 1989 | TVT | TVT 2614 | |
| Nine Inch Nails | Down In It | 1989 | TVT | TVT 2611-2 | |
| Nine Inch Nails | Head Like A Hole | 1989 | Island | 12 IS 484DJ | |
| Nine Inch Nails | Down in it | 1990 | Island | 12 IS 482 | |
| Nine Inch Nails | Down in It | 1990 | Island | 12 IS 482 | |
| Nine Inch Nails | Sin | 1990 | TVT | TVT 2617-1 | |
| Nine Inch Nails | Head Like A Hole | 1990 | Island | 12-IS-484 | |
| Nine Inch Nails | Head Like a Hole | 1990 | Island | 12 IS 484 | |
| Nine Inch Nails | Fixed | 1991 | Island | 12 IS 563 DJ | |
| Nine Inch Nails | Happiness in Slavery | 1992 | TVT | DMD 1941 | |
| Nine Inch Nails | Sin | 1992 | TVT | TVT 2617 | |
| Nine Inch Nails | Fixed | 1992 | Island | ILPM 8005 | |
| Nine Inch Nails | Closer | 1994 | TVT | DMD 2117 | |
| Nine Inch Nails | Closer pt 2 | 1994 | Island | 12 IS 596 | |
| Nine Inch Nails | Closer pt. 1 | 1994 | Island | 12 IS 596 | |
| Nine Inch Nails | March of the Pigs | 1994 | TVT | PR 5539 | |
| Nine Inch Nails | The Perfect Drug | 1997 | Interscope | INT8P6164, 6165, 6166 | |
| Nine Inch Nails | The Day the World Went Away | 1999 | Interscope | INT 12-97026 | |
| Nine Inch Nails | Starfuckers, Inc. | 1999 | 12 NIN | ||
| Nine Inch Nails | The Hand That Feeds | 2005 | Interscope | B0005129-11 | |
| Nine Inch Nails | The Hand That Feeds | 2005 | Interscope | INTR-11411-1 | |
| Nine Inch Nails/Various | Pleasant Smell | 1998 | Interscope | INT8P-6369 | |
| Nirvana | Blew | 1989 | Tupelo | TUP EP8 | |
| Nirvana | Sliver | 1990 | Tupelo | TUPEP 25 | |
| Nirvana | Come As You Are | 1991 | DGC | DGC TP7 | |
| Nirvana | Come As You Are | 1991 | DGC | PRO-A-4416 | |
| Nirvana | Sliver | 1991 | Tupelo | TUPEP 25 | Blue |
| Nirvana | Smells Like Teen Spirit | 1991 | DGC | DGCT 5 | |
| Nirvana | Smells Like Teen Spirit | 1991 | DGC | DGCTP 5 | |
| Nirvana | Smells Like Teen Spirit | 1991 | DGC | PRO-A-4314 | Translucent Yellow |
| Nirvana | Smells Like Teen Spirit | 1991 | DGC | PRO-A-4365 | |
| Nirvana | Come As You Are | 1992 | DGC | DGCT 7 | |
| Nirvana | Hoarmoning | 1992 | |||
| Nirvana | In Bloom | 1992 | Geffen | GFSTP 34 | |
| Nirvana | Lithium | 1992 | DGC | GET 21815 | |
| Nirvana | Lithium | 1992 | DGC | DGCTP 9 | |
| Nirvana | Heart-Shaped Box | 1993 | Geffen | GFST 54 | |
| Nirvana | All Apologies | 1993 | Geffen | GFST 66 | |
| Nirvana | All Apologies | 1993 | Geffen | GFST 66 | |
| Nirvana | Heart-Shaped Box (w/ Gallons of Rubbing Alcohol...) | 1993 | DGC | PRO-A-4558 | |
| PJ Harvey | Sheela-Na-Gig | 1992 | Too Pure | Pure 8 | |
| PJ Harvey | 50 Ft Queenie | 1993 | Island | 12 IS 538 | |
| PJ Harvey | Man-Size | 1993 | Island | 12 IS 569 | |
| PJ Harvey | That Was My Veil | 1996 | Island | 12IS648 | |
| Porno For Pyros | Pets | 1992 | Warner Bros | W0177TP | |
| Portishead | Sour Times | 1994 | London | 422-857-817-1DJ | |
| Portishead | All Mine | 1997 | Go Beat | 571 597-1 | |
| Portishead | Over | 1997 | Go Beat | 571 993-1 | |
| Portishead | Cowboys | 1998 | Parlophone | Pr12 7640-1 | |
| Portishead | Machine Gun | 2008 | Mercury | B0011169-11 | |
| Primus | Making Plans for Nigel w/ Have a Cigar | Rock Ahead | SAM 1032 | ||
| R.E.M. | Wendell Gee | 1985 | I.R.S. | IRT 105 | |
| R.E.M. | Fall on Me | 1986 | I.R.S. | IRMT 121 | |
| Raconteurs | Salute Your Solution w/ Top Yourself (Bluegrass Version) | 2008 | Warner Bros | 0-511322 | |
| Radiohead | Creep | 1992 | Parlophone | 12R 6078 | |
| Radiohead | Creep | 1992 | Parlophone | 12RDJ 6078 | |
| Radiohead | Drill | 1992 | Parlophone | 12R 6312 | |
| Radiohead | Drill | 1992 | Parlophone | 12RDJ 6312 | |
| Radiohead | Pop is Dead | 1993 | Parlophone | 12R 6345 | |
| Radiohead | Stop Whispering | 1993 | Parlophone | 12RDJ 6396 | |
| Radiohead | Pop is Dead | 1993 | Parlophone | 12R 6345 | |
| Radiohead | Anyone Can Play Guitar | 1993 | Parlophone | 12R 6333 | |
| Radiohead | Creep | 1993 | Parlophone | 12RDJ6078 | |
| Radiohead | Creep | 1993 | Parlophone | 12RG 6359 | |
| Radiohead | Anyone Can Play Guitar | 1993 | Parlophone | 12RDJ 6333 | |
| Radiohead | My Iron Lung | 1994 | Parlophone | 12RSDJ 6394 | |
| Radiohead | My Iron Lung | 1994 | Parlophone | 12RDJ 6394 | |
| Radiohead | My Iron Lung | 1994 | Parlophone | 12R 6394 | |
| Radiohead | Planet Telex | 1995 | Parlophone | 12R 6405 | |
| Radiohead | Planet Telex | 1995 | Parlophone | 12RDJ 6405 | |
| Radiohead | Just | 1995 | Parlophone | 12RDJ 6415 | |
| Radiohead | Fake Plastic Trees w/ India Rubber & How Can You Be Sure? | 1995 | Parlophone | 12RDJ 6411 | |
| Radiohead | Street Spirit | 1996 | Parlophone | 12RDJ 6419 | |
| Radiohead | Karma Police | 1997 | Parlophone | 12NODATA 03 | |
| Radiohead | Climbing Up the Walls | 1997 | Parlophone | 12DATADJ 03 | |
| Radiohead | No Surprises | 1998 | Parlophone | 12NODATA 04 | |
| Radiohead | Everything in its Right Place (remix) | 1998 | Parlophone | ||
| Radiohead | Idioteque | 2000 | Parlophone | 12KIDA 6 | |
| Radiohead | Knives Out | 2001 | Parlophone | 12Fheit45109 | |
| Radiohead | Knives Out | 2001 | Parlophone | 12FHEIT45103 | |
| Radiohead | Pyramid Song | 2001 | Parlophone | 12FHEIT45102 | |
| Radiohead | There There | 2003 | Parlophone | 12R 6608 | |
| Radiohead | Go to Sleep | 2003 | Parlophone | 12R 6613 | |
| Radiohead | Remyxomatosis | 2004 | Parlophone | 12RDJWL 6623 | |
| Radiohead | Ale to the Thieves | 2004 | Parlophone | rr-01 | |
| Radiohead | Head of the House | 2004 | Parlophone | BEE-001 | |
| Rage Against the Machine | Bullet in the Head | 1993 | Epic | 6592586 | Red & White Splatter |
| Rage Against the Machine | Bullet in the Head | 1993 | Epic | ZAS 5195 | |
| Rage Against the Machine | Guerilla Radio | 1999 | Epic | 6681786 | |
| Rolling Stones | Miss You w/ Far Away Eyes | 1978 | Rolling Stone Records | RS 19307 | |
| Rolling Stones | Miss You | 1978 | Rolling Stone Records | ||
| Smashing Pumpkins | I Am One | 1992 | Hutt | HUTT 18 | |
| Smashing Pumpkins | Cherub Rock | 1993 | Hutt | HUTT 31 | |
| Spencer, Jon Blues Explosion | Talk About the Blues | 1996 | Matador | OLE 327-1 | |
| Sugarhill Gang | Rapper's Delight | 1989 | SHRD0012 | ||
| Thorogood, George | Bad to the Bone | 1982 | EMI | 7777170761 | |
| U2 | Wide Awake in America | 1985 | Island | 90279 | |
| U2 | Angel of Harlem | 1987 | Island | 096590 | |
| U2 | Where the Streets Have no name | 1987 | Island | 096740 | |
| U2 | With or Without You | 1987 | Island | 096786 | |
| Velvet Underground | Foggy Notion | 1984 | Verve | PRO-379-1 | |
| W.A.S.P. | Animal | 1985 | Restless | 72104-0 | |
| White Stripes | My Doorbell | 2005 | XL | XLT 218 | |
| White Stripes | Blue Orchid | 2005 | XL | XLT 216 | |
| White Stripes | Icky Thump | 2007 | Warner Bros | ||
| Wolfmother | Love Train | 2006 | Island | 1723565 | |
| Wolfmother | Joker & the Thief | 2006 | Modular | MODVL055 | |
| Yeah Yeah Yeahs | Master | 2002 | Touch & Go | tg238 | |
| Yeah Yeah Yeahs | Y Control | 2004 | Interscope | INTR-11258-1 | |
| Yeah Yeah Yeahs | Cheated Hearts | 2006 | Interscope | INTR-11847-1 | |
| Yeah Yeah Yeahs | Cheated Hearts | 2006 | Interscope | INTR 11847-1 |
