| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| Love Me Do w/ P.S. I Love You | 1962 | Single | 7 inch | Tollie | T9008 | |
| She Loves You w/ I'll Get You | 1963 | Single | 7 inch | Swan | S-4152-S | |
| The Beatles' Second Album | 1964 | LP | 12 inch | Capitol | T 2080 | |
| Yesterday w/ Act Naturally | 1964 | Single | 7 inch | Apple | 5498 | |
| Meet the Beatles | 1964 | LP | 12 inch | Capitol | T 2047 | |
| Twist and Shout w/ There's A Place | 1964 | Single | 7 inch | Tollie | 9001 | |
| A Hard Day's Night | 1964 | LP | 12 inch | United Artists | UAL 3366 | |
| Introducing the Beatles | 1964 | LP | 12 inch | Capitol | SR 1062 | |
| Matchbox w/ Slow Down | 1964 | Single | 7 inch | Capitol | 5255 | |
| I Want to Hold Your Hand w/ I Saw Her Standing There | 1964 | Single | 7 inch | Capitol | 5112 | |
| I Want to Hold your Hand w/ I Saw Her Standing There | 1964 | Single | 7 inch | Capitol | 5112 | |
| The Beatles' Second Album | 1964 | LP | 12 inch | Capitol | T 2080 | |
| Rubber Soul | 1965 | LP | 12 inch | Capitol | T 2442 | |
| Eight Days A Week w/ I Don't Want to Spoil the Party | 1965 | Single | 7 inch | Capitol | 5371 | |
| Revolver | 1965 | LP | 12 inch | Capitol | T 2576 | |
| Rubber Soul | 1965 | LP | 12 inch | Capitol | T 2442 | |
| Rubber Soul | 1965 | LP | 12 inch | Capitol | T 2442 | |
| I Feel Fine w/ She's A Woman | 1965 | Single | 7 inch | Capitol | 5327 | |
| Ticket to Ride w/ Yes It Is | 1965 | Single | 7 inch | Capitol | 5407 | |
| Beatles' 65 | 1965 | LP | 12 inch | Capitol | T 2228 | |
| Revolver | 1965 | LP | 12 inch | Capitol | T 2576 | |
| Revolver | 1965 | LP | 12 inch | Capitol | T 2576 | |
| Beatles '65 | 1965 | LP | 12 inch | Capitol | T 2228 | |
| We Can Work it Out w/ Day Tripper | 1966 | Single | 7 inch | Capitol | 5555 | |
| We Can Work it Out w/ Day Tripper | 1966 | Single | 7 inch | Capitol | 5555 | |
| Yesterday and Today | 1966 | LP | 12 inch | Capitol | T 2553 | |
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | LP | 12 inch | Capitol | T 2653 | |
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | LP | 12 inch | EMI | PCS 7027 | |
| Magical Mystery Tour | 1967 | LP | 12 inch | Capitol | T 2835 | |
| All You Need Is Love w/ Baby You're A Rich Man | 1967 | Single | 7 inch | Capitol | 5964 | |
| Sgt. Pepper's Lonely Hearts Club Band | 1967 | LP | 12 inch | Capitol | 2653 | |
| Yellow Submarine | 1968 | LP | 12 inch | Capitol | SW 153 | |
| Lady Madonna w/ The Inner Light | 1968 | Single | 7 inch | Capitol | 2138 | |
| The Beatles [White Album] | 1968 | LP | 12 inch | Capitol | SWBO 101 | |
| The Beatles [White Album] | 1968 | LP | 12 inch | Capitol | SWBO 101 | |
| Hey Jude | 1969 | LP | 12 inch | Apple | SW-385 | |
| Let It Be | 1969 | LP | 12 inch | Apple | AR34001 | |
| Abbey Road | 1969 | LP | 12 inch | Apple | SO-383 | |
| Abbey Road | 1969 | LP | 12 inch | Apple | SO-383 | |
| Get Back w/ Don't Let Me Down | 1969 | Single | 7 inch | Capitol | 2490 | |
| Hey Jude | 1969 | LP | 12 inch | Apple | SW-385 | |
| Hey Jude | 1969 | LP | 12 inch | Apple | SW-385 | |
| Let It Be | 1969 | LP | 12 inch | Apple | AR 34001 | |
| Let It Be | 1969 | LP | 12 inch | Apple | AR34001 | |
| Abbey Road | 1969 | LP | 12 inch | Apple | SO-383 | |
| Let It Be | 1969 | LP | 12 inch | Apple | AR 34001 | |
| Get Back w/ Don't Let Me Down | 1969 | Single | 7 inch | Apple | 2490 | |
| Let It Be | 1969 | LP | 12 inch | Apple | AR 34001 | |
| Let It Be | 1969 | LP | 12 inch | Capitol | AR 34001 | |
| Let it Be w/ You Know My Name | 1970 | Single | 7 inch | Apple | 2764 | |
| 1967-1970 | 1973 | LP | 12 inch | Apple | IC 172-0530910 | Blue |
| Strawberry Fields w/ Penny Lane | 1975 | Single | 7 inch | Capitol | 5810 | |
| Rock 'n Roll Music | 1976 | LP | 12 inch | Capitol | SKB 011537 | |
| The Beatles at the Hollywood Bowl | 1977 | LP | 12 inch | Capitol | SMAS 11638 | |
| The Historic First Live Recordings | 1978 | LP | 12 inch | Pickwick | TPT-2098 | |
| Rarities | 1980 | LP | 12 inch | EMI | EAS-50044 | |
| Rarities | 1980 | LP | 12 inch | Capitol | SHAL-12060 | |
| Rarities | 1980 | LP | 12 inch | EMI | EAS-50044 | |
| Twist and Shout w/ There's A Place | 1986 | Single | 7 inch | Capitol | B-5624 | |
| Live at the BBC | 1994 | LP | 12 inch | Capitol | C17243831798619 | |
| Baby It's You | 1995 | Single | 7 inch | Capitol | 7243 8 58348 1 3 | |
| Baby It's You w/ I'll Follow the Sun, Devil in Her Heart, Boys | 1995 | Single | 7 inch | Capitol | NR724385834813 | |
| Free As A Bird w/ Christmas Time | 1995 | Single | 7 inch | Capitol | NR724385879770 | |
| Across the Universe w/ Two of Us | 1996 | Single | 7 inch | Capitol | S7-18891-A | Clear |
| Anthology II | 1996 | LP | 12 inch | Capitol | CI 72438344816 | |
| Anthology III | 1996 | LP | 12 inch | Capitol | CI 724383445110 | |
| Real Love w/ Baby's in Black | 1996 | Single | 7 inch | Capitol | NR72438584477 | |
| Anthology I | 1996 | LP | 12 inch | Capitol | 724383444519 | |
| Let It Be…Naked | 2003 | LP | 12 inch | EMI | 7243 5 95438 0 2 |
