| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| Breaks and Beats | EP | 12 " | Token Recluse | TR-005 | ||
| Stereopathic Soulmanure | 1992 | LP | 12 " | Flipside | FLIP 660 | |
| Loser | 1993 | Single | 12 " | Bong Load | BL 5 | |
| Loser | 1993 | Single | 12 " | Bong Load | BL5 | Red |
| Loser w/ Alcohol | 1993 | Single | 7 " | Bong Load | DGCS7-19270 | |
| MTV Makes Me Want to Smoke Crack | 1993 | Single | 7 " | Flipside | FLIP 46 | Blue |
| Loser | 1993 | Single | 12 " | DGC | PRO-A-4629 | |
| A Western Harvest Moon By Midnight | 1994 | LP | 10 " | Fingerpaint | 02 | |
| Steve Threw Up w/ Mutherfuker | 1994 | Single | 7 " | Bong Load | BL 11 | |
| Mellow Gold | 1994 | LP | 12 " | Bong Load | BL 12 | |
| Mellow Gold | 1994 | LP | 12 " | Bong Load | BL 12 | Gold |
| Loser w/ Alcohol | 1994 | Single | 7 " | Geffen | GFS 67 | |
| Pay No Mind (Snoozer) | 1994 | Single | 12 " | Geffen | GFST 73 | |
| It's All In Your Mind w/ Feather in Your Cap & Whiskey Can Can | 1994 | Single | 7 " | International Pop Underground | IPU 45 | |
| It's All In Your Mind w/ Feather in Your Cap & Whiskey Can Can | 1994 | Single | 7 " | International Pop Underground | IPU 45 | Root Beer |
| One Foot in the Grave | 1994 | LP | 12 " | Tim Kerr Records | KLP 28 | |
| Jabberjaw no. 5 | 1994 | Single | 7 " | Mammoth | MR0077-7 | |
| Caspar and Mollusk | 1995 | Single | 7 " | Cosmic | COS 002 | Yellow |
| Odelay | 1996 | LP | 12 " | Bong Load | BL 30 | |
| Devil's Haircut | 1996 | Single | 12 " | DGC | DGC 12-22222 | |
| The New Pollution | 1996 | Single | 12 " | DGC | DGC 12-22300 | |
| Jack-Ass | 1996 | Single | 12 " | DGC | DGC 12-22303 | |
| Where It's At | 1996 | Single | 12 " | DGC | DGC12-22214 | |
| Devil's Haircut w/ Lloyd Price Express | 1996 | Single | 7 " | Geffen | GFS 22183 | |
| Where It's At | 1996 | Single | 12 " | DGC | PRO-A-4875 | |
| The New Pollution | 1996 | Single | 12 " | ZAC Records | ZAC 148 | |
| Where It's At | 1997 | Single | 12 " | Ultimix | 60 | |
| The New Pollution w/ Electric Music and the Summer People | 1997 | Single | 7 " | Geffen | GFS 2205 | |
| Sissyneck w/ Feather in Your Cap | 1997 | Single | 7 " | Geffen | GFS 22253 | |
| Jack Ass | 1997 | Single | 7 " | Geffen | GFS 22276 | |
| Deadweight w/ Erase the Sun | 1997 | Single | 7 " | Geffen | GFS 22293 | |
| Diamond Bollocks w/ Runners Dial Zero | 1998 | Single | 7 " | Bong Load | BL 40 | |
| Tropicalia w/ Halo of Gold | 1998 | Single | 7 " | Geffen | GFS 22365 | |
| Sexx Laws | 1999 | Single | 12 " | DGC | 0694970761 | Clear |
| Sexx Laws w/ Salt in the Wound | 1999 | Single | 7 " | Geffen | 497 182-7 | |
| Mutations | 1999 | LP | 12 " | Bong Load | BL 39 | |
| Sexx Laws | 1999 | Single | 12 " | DGC | C694971751 | Clear |
| Sexx Laws | 1999 | Single | 12 " | DGC | INT8P-6726 | |
| Mixed Buisness | 2000 | Single | 7 " | Geffen | 497312-7 | |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Orange |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Orange |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Brown |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Grey |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Green |
| Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Bong Load | BL 11 | Puke Grey |
| Midnite Vultures | 2000 | LP | 12 " | Bong Load | BL 46 | |
| Mixed Business | 2000 | Single | 12 " | DGC | C694972721 | |
| Sea Change | 2002 | LP | 12 " | Geffen | B0004372-01 | |
| E-Pro w/ Bad Cartridge | 2005 | Single | 7 " | Interscope | 9880053 | |
| Girl w/ remix | 2005 | Single | 7 " | Interscope | 9882171 | |
| Girl | 2005 | Single | 7 " | Interscope | 9882471 | |
| Hell Yes | 2005 | Single | 7 " | Interscope | 9889111 | |
| Guero | 2005 | LP | 12 " | Interscope | B0003481-02 | |
| Gettochip Malfunction | 2005 | Single | 12 " | Interscope | B0004156-11 | |
| Venom Confection | 2005 | Single | 12 " | Interscope | B0004457-11 | |
| Guerolito | 2005 | LP | 12 " | Interscope | B0005650-01 | |
| Cellphone's Dead w/ O Menina | 2006 | Single | 7 " | Interscope | 1709487 | |
| Modern Guilt | 2008 | LP | 12 " | DGC | B0011630-01 | |
| Gamma Ray w/ Bonfire Blondes | 2008 | Single | 7 " | DGC | B0012114-21 | |
| Gamma Ray w/ Gamma Ray (Jay Reatard Version) | 2008 | Single | 7 " | DGC | B0012115-21 | |
| Chemtrails w/ Vampire Voltage no. 6 | 2008 | Single | 7 " | DGC | INTR-12470-7 | |
| Chemtrails w/ Vampire Voltage no. 6 | 2008 | Single | 7 " | XL | XLS370 | Cream |
