| Artist | Title | Year | Format | Size | Color |
|---|---|---|---|---|---|
| Arcade Fire | Cold Wind w/ Brazil | 2005 | Single | 7 " | Clear |
| Beatles | 1967-1970 | 1973 | LP | 12 " | Blue |
| Beatles | Across the Universe w/ Two of Us | 1996 | Single | 7 " | Clear |
| Beck | MTV Makes Me Want to Smoke Crack | 1993 | Single | 7 " | Blue |
| Beck | Loser | 1993 | Single | 12 " | Red |
| Beck | Mellow Gold | 1994 | LP | 12 " | Gold |
| Beck | It's All In Your Mind w/ Feather in Your Cap & Whiskey Can Can | 1994 | Single | 7 " | Root Beer |
| Beck | Caspar and Mollusk | 1995 | Single | 7 " | Yellow |
| Beck | Sexx Laws | 1999 | Single | 12 " | Clear |
| Beck | Sexx Laws | 1999 | Single | 12 " | Clear |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Green |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Grey |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Brown |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Orange |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Grey |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 " | Puke Orange |
| Beck | Chemtrails w/ Vampire Voltage no. 6 | 2008 | Single | 7 " | Cream |
| Belly | King | 1994 | LP | 12 " | White |
| Bhang Revival/Hullabaloo | One Day w/ Load Star | 1991 | Single | 7 " | Pink |
| Black Keys | The Moan w/ Have Love Will Travel | 2002 | Single | 7 " | Pink |
| Black Keys | The Moan w/ Have Love Will Travel | 2002 | Single | 7 " | Red |
| Black Keys | The Big Come Up | 2002 | LP | 12 " | Clear |
| Black Keys | The Big Come Up | 2002 | LP | 12 " | Green |
| Black Keys | The Big Come Up | 2002 | LP | 12 " | Yellow |
| Black Keys | The Big Come Up | 2002 | LP | 12 " | Pink |
| Black Keys | The Big Come Up | 2002 | LP | 12 " | White |
| Black Keys | Leavin Trunk w/ She Said, She Said | 2002 | Single | 7 " | Clear |
| Black Keys | Have Love will Travel w/ No Trust & The Moan | 2003 | Single | 7 " | Yellow |
| Black Rebel Motorcycle Club | We're All In Love w/ Waiting Here | 2003 | Single | 7 " | Orange |
| Bowie, David | Strangers When We Meet w/ Man Who Sold the World | 1995 | Single | 7 " | Green |
| Brian Jonestown Massacre | Hide & Seek w/ Methodrone | 1994 | Single | 7 " | Blue |
| Brian Jonestown Massacre | If I Love You | 2001 | EP | 12 " | unknown |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 | LP | 12 " | White |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 | LP | 12 " | Blood Red |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume Two) | 2006 | LP | 12 " | Blood Red |
| Brian Jonestown Massacre | Take It From the Man | 2006 | LP | 12 " | unknown |
| Built to Spill | Untrustable w/ Part 2 (About Someone Else) | 1996 | Single | 7 " | Clear |
| Built to Spill | Center of the Universe w/ Nowhere Nothin' Fuck-Up (live) | 1999 | Single | 7 " | Blue |
| Built to Spill | Strange w/ Instrumental #2 | 2001 | Single | 7 " | Blue |
| Cake | Carbon Monoxide w/ Conroy | 2004 | Single | 7 " | Pink |
| Clap Your Hands Say Yeah | The Skin of My Yellow Country Teeth w/ Upon This Tidal Wave of Young Blood | 2006 | Single | 7 " | Yellow |
| Concretes | Seems Fine w/ Just Locals | 2005 | Single | 7 " | Red |
| Cure | Just Like Heaven w/ Snow in Summer | 1987 | Single | 7 " | White |
| Cure | Kiss Me, Kiss Me, Kiss Me | 1987 | Single | 12 " | Orange |
| Cure | Just Like Heaven | 1987 | Single | 12 " | White |
| Cure | Pictures of You w/ Last Dance | 1990 | Single | 7 " | Green |
| Cure | The Peel Sessions | 1991 | Single | 7 " | Purple |
| Cure | High (trip mix) w/ Open (fix mix) | 1992 | Single | 12 " | Clear |
| Cure | Friday I'm In Love | 1992 | Single | 12 " | Marbled Pink & Blue |
| Dandy Warhols | Little Drummer Boy w/ Dick | 1994 | Single | 7 " | Red |
| Dandy Warhols | Every Day Should Be A Holiday w/ One & Head | 1997 | Single | 7 " | Purple |
| Dandy Warhols | The Dandy Warhols Come Down | 1997 | LP | 12 " | Purple |
| Dandy Warhols | Boys Better w/ Nothin' to Do | 1998 | Single | 7 " | Green |
| Dandy Warhols | Not if You Were the Last Junkie on Earth w/ Genius (live) | 1998 | Single | 7 " | Orange |
| Dandy Warhols | Get Off w/ Phone Call | 2000 | Single | 7 " | Brown |
| Dandy Warhols | Welcome to the Monkey House | 2003 | LP | 12 " | Black |
| Dandy Warhols | We Used to be Friends w/ Minnesoter (Hippie Mix) | 2003 | Single | 7 " | Yellow |
| Dandy Warhols | Welcome to the Monkey House | 2003 | LP | 12 " | Yellow |
| Dandy Warhols | You Were the Last High w/ We Used to Be Friends | 2003 | Single | 7 " | White |
| Dandy Warhols | Plan A w/ The Jean Genie (live) | 2003 | Single | 7 " | Blue |
| Garbage | Why Do You Love Me w/ Space Can Come Through Anyone | 2005 | Single | 7 " | Pink |
| Hatfield Three, Juliana | My Sister | 1993 | Single | 7 " | Green |
| Hives | Hate to Say I Told You So w/ Die, All Right! | 2002 | Single | 7 " | Clear |
| Hives | Hate to Say I Told You So w/ Die, All Right | 2002 | Single | 7 " | Orange |
| Hives | Main Offender w/ Lost and Found & Howlin' pelle Talks to the Kids | 2003 | Single | 7 " | Marbled Blue |
| House of Large Sizes | I'm My Own Grandpa w/ Two Liter Man | 1992 | Single | 7 " | Blue |
| House of Large Sizes | Glass Cockpit | 1998 | LP | 12 " | Clear |
| House of Large Sizes | North Pole w/ Smooth Operator | 2000 | Single | 7 " | Blue |
| House of Large Sizes | North Pole w/ Smooth Operator | 2000 | Single | 7 " | Red |
| Jane's Addiction | Jane's Addiction | 1987 | LP | 12 " | Red |
| Jane's Addiction | Jane's Addiction | 1987 | LP | 12 " | Clear |
| Jane's Addiction | Jane's Addiction | 1987 | LP | 12 " | Blue |
| Jane's Addiction | Jane's Addiction | 1987 | LP | 12 " | Green |
| Jane's Addiction | Whole Lotta Love w/ Slow Diver (Bootleg) | 1988 | Single | 7 " | Red |
| King Khan and the BBQ Show | Plump Righteous w/Christmas in Baghdad | 2007 | Single | 7 " | Green |
| Lanegan, Mark | Winding Sheet | 1989 | LP | 12 " | Red |
| New Duncan Imperials | Queen of Venus w/ Kill Me Now & Dollywood | 1992 | Single | 7 " | Pink |
| Nirvana | Bleach | 1989 | LP | 12 " | Translucent Pink |
| Nirvana | Bleach | 1989 | LP | 12 " | Blue |
| Nirvana | Bleach | 1989 | LP | 12 " | Marbled Green |
| Nirvana | Bleach | 1989 | LP | 12 " | Marbled Purple |
| Nirvana | Bleach | 1989 | LP | 12 " | Blue |
| Nirvana | Bleach | 1989 | LP | 12 " | Orange |
| Nirvana | Bleach | 1989 | LP | 12 " | Green |
| Nirvana | Bleach | 1989 | LP | 12 " | White |
| Nirvana | Bleach | 1989 | LP | 12 " | Red |
| Nirvana | Bleach | 1989 | LP | 12 " | White |
| Nirvana | Bleach | 1989 | LP | 12 " | Purple |
| Nirvana | Bleach | 1989 | LP | 12 " | Green |
| Nirvana | Bleach | 1989 | LP | 12 " | Blue |
| Nirvana | Bleach | 1989 | LP | 12 " | unknown |
| Nirvana | Bleach | 1989 | LP | 12 " | Marbled Pink |
| Nirvana | Bleach | 1989 | LP | 12 " | Red |
| Nirvana | Bleach | 1989 | LP | 12 " | Yellow |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Black |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Yellow |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Black |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Green |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Turquoise |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Pink |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Clear |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Blue |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Peach |
| Nirvana | Sliver w/ Dive | 1990 | Single | 7 " | Pink |
| Nirvana | Smells Like Teen Spirit | 1991 | Single | 12 " | Translucent Yellow |
| Nirvana | Nevermind | 1991 | LP | 12 " | Green |
| Nirvana | Sliver | 1991 | Single | 12 " | Blue |
| Nirvana | Territorial Pissings | 1992 | Flexi | 7 " | Yellow |
| Nirvana | Incesticide | 1992 | LP | 12 " | Black |
| Nirvana | Incesticide | 1992 | LP | 12 " | Marbled Blue |
| Nirvana | Hormoaning | 1992 | EP | 12 " | Red/Blue |
| Nirvana | In Utero | 1993 | LP | 12 " | Translucent |
| Nirvana | Heart-Shaped Box w/ Marigold | 1993 | Single | 7 " | Red |
| Nirvana | Unplugged in New York | 1994 | LP | 12 " | White |
| Nirvana | Unplugged in New York | 1994 | LP | 12 " | White |
| Nirvana | Heart-Shaped Box w/ Marigold | 1994 | Single | 7 " | Red |
| Nirvana | Sliver w/ Dive | 1995 | Single | 7 " | Black |
| Nirvana | Bleach | 1999 | LP | 12 " | White |
| Nirvana/Fluid | Molly's Lips (live) w/ Candy (live) | 1991 | Single | 7 " | Black |
| Nirvana/Fluid | Molly's Lips (live) w/ Candy (live) | 1991 | Single | 7 " | Marbled Green |
| Nirvana/Jesus Lizard | Puss w/ Oh, the Guilt | 1993 | Single | 7 " | Blue |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Dark Purple |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Light Green |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Dark Blue |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Light Purple |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Yellow |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Black |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Marbled Pink |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Light Blue |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Red |
| Nirvana/Melvins | Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Marbled Grey |
| Nirvana/Various | Hard to Believe: A Kiss Covers Compilation | 1990 | LP | 12 " | Red |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Translucent |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Translucent Blue |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Black |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Marbled Green |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Red |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Marbled Grey |
| Nirvana/Various | Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Aqua |
| Phair, Liz | Supernova w/ Combo Platter | 1994 | Single | 7 " | Blue |
| Porno For Pyros | Porno For Pyros | 1993 | LP | 12 " | Pink |
| Porno For Pyros | Porno For Pyros | 1993 | LP | 12 " | Blue |
| Porno For Pyros | Porno for Pyros | 1993 | LP | 12 " | Orange |
| Porno For Pyros | Porno For Pyros | 1993 | LP | 12 " | Clear |
| Portishead | Machine Gun | 2008 | Single | 7 " | White |
| Primus | Frizzle Fry | 1990 | LP | 12 " | Purple |
| Primus | Frizzle Fry | 1990 | LP | 12 " | Red |
| Primus | Frizzle Fry | 1990 | LP | 12 " | Black |
| Primus | Pork Soda | 1993 | EP | 10 " | Brown |
| Radiohead | Creep w/ Yes I Am, Blow Out & Inside My Head | 1993 | Single | 7 " | Clear |
| Radiohead | Creep w/ Anyone Can Play Guitar | 1993 | Single | 7 " | Green |
| Radiohead | Street Spirit w/ Bishop's Robes | 1995 | Single | 7 " | White |
| Radiohead | Paranoid Android w/ Polyethylene | 1997 | Single | 7 " | Blue |
| Rage Against the Machine | Bullet in the Head w/ Settle for Nothing | 1993 | Single | 7 " | Red & White Swirl |
| Rage Against the Machine | Killing in the Name w/ Clear the Lane | 1993 | Single | 7 " | White |
| Rage Against the Machine | Bullet in the Head | 1993 | Single | 12 " | Red & White Splatter |
| Rage Against the Machine | People of the Sun w/ Zapata's Blood (live) | 1996 | Single | 7 " | Orange |
| Rage Against the Machine | Bulls On Parade w/ Hadda Be Playing & On the Jukebox | 1996 | Single | 7 " | Red |
| Rage Against the Machine | The Ghost of Tom Joad w/ Vietnow | 1997 | Single | 7 " | Purple |
| Rage Against the Machine | No Shelter | 1998 | Single | 7 " | Red |
| Rage Against the Machine | Sleep Now in the Fire w/ Guerrilla Radio (live) | 2000 | Single | 7 " | Red |
| Reverend Horton Heat | Smoke 'em if You Got 'em | 1990 | LP | 12 " | Marbled Black & White |
| Reverend Horton Heat | Liquor in the Front | 1994 | LP | 12 " | White |
| Sausage | Riddles Are Abound Tonight | 1994 | LP | 12 " | Red |
| Silversun Pickups | Lazy Eye w/ Rusted Wheel | 2006 | Single | 7 " | Clear |
| Smashing Pumpkins | Tristessa w/ La Dolly Vita | 1990 | Single | 7 " | Pink |
| Smashing Pumpkins | Siamese Dream | 1993 | LP | 12 " | Maroon |
| Smashing Pumpkins | Today w/ Apathy's Last Kiss | 1993 | Single | 7 " | Red |
| Soundgarden | Superunknown | 1993 | LP | 12 " | Clear |
| Southern Culture on the Skids | Peckin Party | 1993 | LP | 12 " | Clear/Yellow |
| Spencer, Jon Blues Explosion | Wail w/ Judah Love Theme & Radio Spot | 1997 | Single | 7 " | Grey |
| Strokes | Last Nite w/ When It Started | 2001 | Single | 7 " | Red |
| Strokes | Someday w/ Is This It? & Alone, Together | 2002 | Single | 7 " | Yellow |
| Strokes | Hard to Explain w/ NYC Cops | 2002 | Single | 7 " | Clear |
| Strokes | 12:51 w/ The Way it Is | 2003 | Single | 7 " | Red |
| Veruca Salt | Seethe w/ All Hail Me | 1994 | Single | 7 " | Orange |
| Warlocks | The Warlocks | 2000 | EP | 12 " | Blue |
| Warlocks | It's Just Like Surgery w/ Heart Thief | 2005 | Single | 7 " | Red |
| Warlocks | Red Camera w/ Isolation | 2006 | Single | 7 " | Purple |
| Warlocks | Heavy Deavy Skull Lover | 2008 | LP | 12 " | Pink |
| Weezer | Undone-The Sweater Song w/ Susanne & Holiday | 1994 | Single | 7 " | Blue |
| Weezer | Hash Pipe w/ Teenage Victory Song | 2001 | Single | 7 " | Green |
| Weezer | Island in the Sun w/ Always | 2001 | Single | 7 " | Yellow |
| Weezer | Weezer [Green Album] | 2001 | LP | 12 " | Green |
| Weezer | We Are All On Drugs w/ Beverly Hills (remix) | 2005 | Single | 7 " | Pink |
| Weezer | Pork and Beans w/ Are Friends Electric | 2008 | Single | 7 " | Red |
| White Stripes | Lafayette Blues w/ Sugar Never Tasted So Good | 1998 | Single | 7 " | White |
| White Stripes | Surprise Package vol. 2 | 1998 | Single | 7 " | Marbled Grey |
| White Stripes | Let's Shake Hands w/ Look Me Over Closely | 1998 | Single | 7 " | Black |
| White Stripes | Surprise Package vol. 2 | 1998 | Single | 7 " | Red |
| White Stripes | Let's Shake Hands w/ Look Me Over Closely | 1998 | Single | 7 " | Red |
| White Stripes | Surprise Package vol. 2 | 1998 | Single | 7 " | Black |
| White Stripes | Lord Send Me An Angel w/ You're Pretty Good Looking [Pacific Rim Tour 2000] | 2000 | Single | 7 " | Black |
| White Stripes | Lord Send Me An Angel w/ You're Pretty Good Looking | 2000 | Single | 7 " | Red |
| White Stripes | Lord Send Me An Angel w/ You're Pretty Good Looking [Pacific Rim Tour 2000 Single] | 2000 | Single | 7 " | Red |
| White Stripes | Party of Special Things to Do w/ China Pig & Ashtray Heart | 2000 | Single | 7 " | Red & White |
| White Stripes | The Big Three Killed My Baby w/ Red Bowling Ball Ruth | 2000 | Single | 7 " | Red |
| White Stripes | White Blood Cells | 2001 | LP | 12 " | Red |
| White Stripes | Lafayette Blues w/ Sugar Never Tasted so Good | 2001 | Single | 7 " | Black |
| White Stripes | White Blood Cells | 2001 | LP | 12 " | Red |
| White Stripes | XFM Session w/ Late Late Show | 2002 | Single | 7 " | Red |
| White Stripes | Candy Cane Children w/ The Reading of the Story of the Magi & The Singing of Silent Night | 2002 | Single | 7 " | White |
| White Stripes | Candy Cane Children w/ Story of the Magi/Silent Night | 2002 | Single | 7 " | Black |
| White Stripes | Live in Australia 2002 | 2002 | EP | 10 " | Red |
| White Stripes | Red Death At 6:14 | 2002 | Single | 7 " | Red |
| White Stripes | Hotel Yorba & Pretty Good Looking (XFM Session, May 2002) w/ Fell in Love with a Girl & Screwdriver (Late Late Show, July 2002) | 2003 | Single | 7 " | White |
| White Stripes | Black Stars | 2003 | LP | 12 " | Clear |
| White Stripes | Elephant | 2003 | LP | 12 " | Red & White |
| White Stripes | White Blood Cells in My Veins | 2003 | LP | 12 " | Clear |
| White Stripes | My Doorbell w/ Same Boy You've Always Known (live) | 2005 | Single | 7 " | Red |
| White Stripes | My Doorbell w/ Same Boy You've Always Known (live) | 2005 | Single | 7 " | White |
| White Stripes | Icky Thump | 2007 | Single | 7 " | White |
| White Stripes | Rag and Bone | 2007 | Single | 7 " | Red |
| White Stripes | Icky Thump | 2007 | Single | 7 " | White |
| White, Jack and Alicia Keys | Another Way to Die | 2008 | Single | 7 " | Yellow |
| White, Jack and Alicia Keys | Another Way to Die | 2008 | Single | 7 " | Gold |
| Wilco | A.M. | 1995 | LP | 12 " | Red |
| Wilco/Poster Children | Chidlike and Evergreen, Someone Else's Song w/ He's My Star | 1995 | Single | 7 " | White |
| Yeah Yeah Yeahs | Pin w/ Rich & Mr. You're on Fire Mr. | 2003 | Single | 7 " | Red |
| Yeah Yeah Yeahs | Maps | 2004 | Single | 10 " | Red |
