| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| Killing An Arab w/ 10-15 Saturday Night | 1978 | Single | 7 " | Small Wonder | Small 11 | |
| Killing an Arab w/ 10-15 Saturday Night | 1978 | Single | 7 " | Fiction | Fics 001 | |
| Boys Don't Cry | 1979 | LP | 12 " | Elektra | SPELP 26 | |
| A Forest w/ Another Journey By Train | 1980 | Single | 7 " | Fiction | Fics 10 | |
| Seventeen Seconds | 1980 | LP | 12 " | Polydor | 2383574 | |
| Primary w/ Descent | 1981 | Single | 7 " | Fiction | Fics 12 | |
| Let's Go to Bed | 1982 | Single | 7 " | Sire | PRO-S-2022 | |
| Let's Go to Bed w/ Just One Kiss | 1982 | Single | 12 " | Fiction | Ficsx 17 | |
| The Love Cats | 1983 | Single | 7 " | Sire | 7-29376 | |
| The Lovecats w/ Speak My Language | 1983 | Single | 7 " | Fiction | Fics 19 | |
| The Walk w/ The Dream | 1983 | Single | 7 " | Fiction | Fics 18 | |
| The Lovecats | 1983 | Single | 12 " | Fiction | Ficsx 19 | |
| Japanese Whispers | 1983 | LP | 12 " | Polydor | 817 471-1 | |
| The Walk | 1983 | Single | 12 " | Sire | 23928 | |
| Love Cats | 1983 | Single | 12 " | Fiction | 875-570-1 | |
| Like an Animal w/ Mouth to Mouth | 1983 | Single | 7 " | Polydor | SHE 3 | |
| Concert | 1984 | LP | 12 " | Fiction | Fixh 10 | |
| The Catepillar w/ Happy the Man | 1984 | Single | 7 " | Fiction | Fics 20 | |
| Yellow Mood (bootleg) | 1984 | LP | 12 " | Trademark of Quality | T 71123 | |
| Close to Me w/ A Man Inside My Mouth | 1985 | Single | 7 " | Fiction | Fics 23 | |
| Close To Me | 1985 | Single | 12 " | Elektra | 883-361-LME | |
| The Head on the Door | 1985 | LP | 12 " | Elektra | 60435 | |
| In Between Days (lp version) w/ In Between Days (ext. version) & Stop Dead | 1985 | Single | 12 " | Elektra | 66882 | |
| Close to Me w/ A Man Inside my Mouth | 1985 | Single | 7 " | Fiction | Fics 23 | |
| In Between Days w/ The Exploding Boy | 1985 | Single | 7 " | Fiction | Fics 22 | |
| In Between Days | 1985 | Single | 12 " | Fiction | Ficsx 22 | |
| Outer Walls (bootleg) | 1986 | LP | 12 " | Trademark of Quality | T 72124 | |
| Boys Don't Cry w/ Pillbox Tales | 1986 | Single | 7 " | Fiction | Fics 24 | |
| Standing on the Beach: The Singles | 1986 | LP | 12 " | Elektra | 60477 | |
| Boys Don't Cry | 1986 | Single | 12 " | Elektra | ED 5175 | |
| Stiff as Toys [bootleg] | 1986 | LP | 12 " | Trademark of Quality | T 71108 | |
| Boys Don't Cry | 1986 | Single | 7 " | Elektra | 7-69537 | |
| Quadpus | 1986 | Single | 12 " | Elektra | 0-66856 | |
| Kiss Mee Kiss Me Kiss Me | 1987 | LP | 12 " | Elektra | 60737-1 | |
| Just Like Heaven w/ Snow In Summer | 1987 | Single | 7 " | Fiction | Ficsp 27 | |
| Just Like Heaven/Breathe | 1987 | Single | 7 " | Elektra | 69443 | |
| Lullaby | 1987 | Single | 12 " | Fiction | Ficsxdj 29 | |
| Peel Sessions | 1987 | Single | 12 " | John Peel | SFPS050 | |
| Catch w/ Breathe | 1987 | Single | 7 " | Fiction | Fics 26 | |
| Why Can't I Be You? w/ A Japanese Dream | 1987 | Single | 7 " | Fiction | Fics 25 | |
| Hot Hot Hot!!! | 1987 | Single | 12 " | Elektra | 66783 | |
| Why Can't I Be You? w/ A Japanese Dream | 1987 | Single | 7 " | Elektra | 69474 | |
| Why Can't I Be You | 1987 | Single | 12 " | Elektra | 66810 | |
| Just Like Heaven | 1987 | Single | 12 " | Elektra | ED 5252 | White |
| Why Can't I Be You? (ext) w/ A Japanese Dream (ext) | 1987 | Single | 12 " | Elektra | 66810 | |
| Why Can't I Be You? | 1987 | Single | 12 " | Elektra | ED 5222 | |
| Just Like Heaven w/ Snow in Summer | 1987 | Single | 7 " | Fiction | Fics 27 | White |
| Kiss Me, Kiss Me, Kiss Me | 1987 | LP | 12 " | Elektra | 60737 | |
| Why Can't I Be You? (ext) w/ A Japanese Dream (ext) | 1987 | Single | 12 " | Elektra | 66810 | |
| Kiss Me, Kiss Me, Kiss Me | 1987 | Single | 12 " | Fiction | Fixha 13 | Orange |
| Hot Hot Hot !!! | 1988 | Single | 12 " | Fiction | Ficsx 28 | |
| Lovebox | 1989 | Single | 7 " | Fiction | Ficsg 30 | |
| Lovesong | 1989 | Single | 12 " | Elektra | 66687 | |
| Pictures of You | 1989 | Single | 12 " | Elektra | 6639 | |
| Disintegration | 1989 | LP | 12 " | Elektra | 60855 | |
| Fascination Street (Remix) w/ Babble | 1989 | Single | 7 " | Elektra | 69300 | |
| Lullaby | 1989 | Single | 12 " | Fiction | Ficsx 29 | |
| Love Song w/ 2 Late | 1989 | Single | 7 " | Elektra | 69280 | |
| Lovesong | 1989 | Single | 12 " | Fiction | Ficsx 30dj | |
| Lullaby | 1989 | Single | 12 " | Elektra | ED-5418 | |
| Love Song | 1989 | Single | 12 " | Elektra | ED 5390 | |
| Fascination Street (ext.) w/ Babble & Out of Mind | 1989 | Single | 12 " | Elektra | 66704 | |
| Lullaby w/ Babble | 1989 | Single | 7 " | Fiction | Ficsg 29 | |
| Lullaby w/ Babble | 1989 | Single | 7 " | Fiction | Fics 29 | |
| Love Song w/ 2 Late | 1989 | Single | 7 " | Fiction | Fics 30 | |
| Lullaby | 1989 | Single | 12 " | Elektra | ED-5418 | |
| Pictures of You w/ Last Dance | 1990 | Single | 7 " | Fiction | Ficpa 34 | Green |
| Never Enough w/ Harold and Joe | 1990 | Single | 7 " | Elektra | 64928 | |
| Pictures of You w/ Last Dance | 1990 | Single | 7 " | Fiction | Fica 34 | |
| Let's Go to Bed | 1990 | Single | 12 " | Elektra | ED-5489 | |
| Never Enough w/ Harold and Joe | 1990 | Single | 7 " | Fiction | Fics 35 | |
| Close to Me (closet mix) w/ Just Like Heaven (dizzy mix) | 1990 | Single | 7 " | Fiction | Fics 36 | |
| Pictures of You | 1990 | Single | 12 " | Fiction | Ficxa 34 | |
| Pictures of You | 1990 | Single | 12 " | Fiction | Ficxb 34 | |
| Mixed Up | 1990 | LP | 12 " | Elektra | 60978 | |
| Never Enough | 1990 | Single | 12 " | Elektra | ED 5489 | |
| Close to Me | 1990 | Single | 12 " | Fiction | Ficsx 36 | |
| The Peel Sessions | 1991 | Single | 7 " | John Peel | 677001 | Purple |
| A Letter to Elise/The Big Hand | 1992 | Single | 7 " | Fiction | Fics 46 | |
| High | 1992 | Single | 12 " | Fiction | Ficsx 39 | |
| Friday I'm In Love | 1992 | Single | 12 " | Fiction | Ficxs 42 | Marbled Pink & Blue |
| High w/ This Twilight Garden | 1992 | Single | 7 " | Fiction | Fics 39 | |
| Wish | 1992 | LP | 12 " | Fiction | Fixh 20 | |
| High (trip mix) w/ Open (fix mix) | 1992 | Single | 12 " | Fiction | Ficsx 41 | Clear |
| Bloodflowers | 2000 | LP | 12 " | Elektra | 62236 | |
| The End of the World w/ This Morning | 2004 | Single | 7 " | Geffen | B0002970-21 |
