1947
| Matrix | Artist | Title | Release Number | Recording Date | Release Date |
| U 675-V [U7001] |
Sherman Hayes and Orchestra | Vocal by Sherman Hayes | Chi Baba Chi Baba | Aristocrat 101B | early April 1947 | May 1947 |
| U676 [U7002] |
Sherman Hayes and Orchestra | Vocal by Wyoma | Better to Love You Dear | Aristocrat 102A | early April 1947 | May 1947 |
| U677 [U7003] |
Sherman Hayes and Orchestra | You Didn't Learn That in School | Aristocrat 102B | early April 1947 | May 1947 |
| U 678-V [U7004] |
Sherman Hayes and Orchestra | Vocal by Wyoma | Say No More | Aristocrat 101A | early April 1947 | May 1947 |
| U-679-V [U7005] |
Sherman Hayes and His Orchestra | Vocal by Sherman Hayes | Cuddle Up a Little Closer | Aristocrat 103A | early April 1947 | May 1947 |
| U 680-V [U7006] |
Sherman Hayes and His Orchestra | 12th Street Rag | Aristocrat 103B | early April 1947 | May 1947 |
| U7007 | Sherman Hayes and his Orchestra| Vocal by Sherman Hayes | No Greater Love | Aristocrat 104B | early April 1947 | June 1947 |
| U7012 | Sherman Hayes and his Orchestra | Vocal by Sherman Hayes | Get on the Ball Paul | Aristocrat 104A | early April 1947 | June 1947 |
| U 7008-V | 5 Blazes | Vocal: Floyd McDaniels [sic] | All My Geets Are Gone | Aristocrat 202A | April 1947 | June 1947 |
| U7009-V | 5 Blazes| Vocal: Ernie Harper | Chicago Boogie | Aristocrat 201A | April 1947 | June 1947 |
| U7010-V U7010* |
5 Blazes | Vocal: Ernie Harper Ernie Harper and the Five Blazes* |
Dedicated to You | Aristocrat 201B Aristocrat 2003B* |
April 1947 | June 1947 February 1949* |
| U-7011-V | 5 Blazes | Vocal: Ernie Harper) | Every Little Dream | Aristocrat 202B | April 1947 | June 1947 |
| U7013 | George Davis Quartet | Vocal: Jackie Cain | I Only Have Eyes for You | Aristocrat 301A | May 1947 | July 1947 |
| U7014 | George Davis Quartet | Vocal: Jackie Cain | Jubilee [click here to listen] | Aristocrat 301B | May 1947 | July 1947 |
| U7015 | George Davis Quartet | Vocal: Jackie Cain | Too Marvelous for Words | unissued | May 1947 | |
| U7016V | George Davis Quartet | Vocal by Jackie Cain | What's the Use of Wondrin' | Aristocrat 302B | May 1947 | August 1947 |
| U7017V | George Davis Quartet | Vocal by Jackie Cain | I Cover the Water Front | Aristocrat 302A | May 1947 | August 1947 |
| U 7018 | Jump Jackson and his Orchestra | Vocal by Melrose Colbert | Sweet Thing | Aristocrat 401A | June 1947 | September 1947 |
| U-7019 | Vocal Benny Kelly | Jump Jackson Orchestra | Choo Choo Blues | Aristocrat 403-A | June 1947 | after March 1949 |
| U 7020 | Jump Jackson and his Orchestra | Vocal by Melrose Colbert | The Greatest Mistake | Aristocrat 402B | June 1947 | November 1947 |
| U 7021 | Jump Jackson and his Orchestra | Vocal by Benny Kelly | Not Now Baby | Aristocrat 401B | June 1947 | September 1947 |
| U 7022 | Jump Jackson and his Orchestra | Vocal by Benny Kelly | Hey Pretty Mama [Listen to Hey Pretty Mama] | Aristocrat 402A | June 1947 | November 1947 |
| U 7023 | Jump Jackson and his Orchestra | Vocal probably: Benny Kelly | I'm Cutting Out on You | unissued | June 1947 | |
| U7024 | Lee Monti's Tu Tones with rhythm accompaniment | Mickey | Aristocrat 501A | June 1947 | September 1947 |
| U7025 | Lee Monti's Tu Tones with rhythm accompaniment | Vocal by Jimmy Adams and Trio | My Little Girl [Listen to My Little Girl] | Aristocrat 501B | June 1947 | September 1947 |
| U7026 | Lee Monti's Tu Tones with rhythm accompaniment | Vocal by Jimmy Adams and Trio | Don't Take Me Home | Aristocrat 502A | June 1947 | November 1947 |
| U7027 | Lee Monti's Tu Tones with rhythm accompniment | Hindustan | Aristocrat 502B | June 1947 | November 1947 |
| U7024/U7026 [?] [purchased session] |
Hollywood Tri-Tones | Vocal: Buddy Worth) | Christmas Kiss | Aristocrat 701 | June 1947 (?) | November 1947 |
| U7024/U7029 [?] [purchased session] |
Hollywood Tri-Tones | Exactly like You | Aristocrat 701 | June 1947 (?) | November 1947 |
| U 7028 | Tom Archia and his All Stars | Vocal: Sheba Griffin | Mean and Evil Baby | Aristocrat 601A (Chess 1448) | July 1947 | November 1947 (January 1951) |
| U 7029 | Tom Archia and his All Stars| Vocal: George Kirby | Ice Man Blues | Aristocrat 602A | July 1947 | February 1948 |
| U 7030 | Tom Archia and his All Stars | Vocal: Sheba Griffin | Cherry | Aristocrat 602B | July 1947 | February 1948 |
| U 7031 | Tom Archia and his All Stars | Vocal: Buster Bennett | Fishin' Pole | Aristocrat 601B | July 1947 | November1947 |
| U 7032 | Tom Archia and His All Stars | Vocal by Doctor Jo Jo Adams | Love Me | Aristocrat 801-A | July 1947 | November 1947 |
| U 7033 | Tom Archia and His All Stars | Vocal by Doctor Jo Jo Adams | Drinkin' Blues | Aristocrat 801-B | July 1947 | November 1947 |
| U 7034 | Tom Archia and His All Stars | Vocal by Doctor Jo Jo Adams | If I Feel like This Tomorrow | Aristocrat 802-A | July 1947 | March 1948 (?) |
| U 7035 | Tom Archia and His All Stars | Vocal by Doctor Jo Jo Adams | Cryin' by My Window | Aristocrat 802B | July 1947 | March 1948 (?) |
| U 7036 | Seven Melody Men | Rockin' Lord | Aristocrat 901-A | August 1947 | December 1947 |
| U 7037 | Seven Melody Men | Nobody Knows - Nobody Cares | Aristocrat 901-B | August 1947 | December 1947 |
| U 7038 | Seven Melody Men [Four-A-Melody Men] | I'm on My Way | Aristocrat 902-A [Chess 1475] | August 1947 | July 1948 |
| U 7039 | Seven Melody Men [Four-A-Melody Men] | Mother Pray for Me | Aristocrat 902-B [Chess 1475] | August 1947 | July 1948 |
| U 7040 | Lee Monti's Tu Tones | Tinker Polka | Aristocrat 503-A | August 1947 | Dec 1947 |
| U 7041 | Lee Monti's Tu Tones | Pennsylvania Polka | Aristocrat 503-B | August 1947 | December 1947 |
| U 7042 | Lee Monti's Tu Tones | Clarinet Polka | Aristocrat 504-A | August 1947 | prob. December 1947 |
| U 7043 | Lee Monti's Tu Tones | Helena Polka | Aristocrat 504-B | August 1947 | prob. December 1947 |
| U 7044 | Clarence Samuels with Dave Young's Orchestra | Boogie Woogie Blues | Aristocrat 1001A | September 1947 | December 1947 |
| U 7045 | Clarence Samuels with Dave Young's Orchestra | Lolly Pop Mama | Aristocrat 1001B | September 1947 | December 1947 |
| U7046 | Clarence Samuels with Dave Young's Orchestra | Special Lesson No. 1 | unissued | September 1947 | |
| U-7047 | Clarence Samuels | Dave Young's Orchestra | I Don't Love You Mamie | Aristocrat 403-B | September 1947 | after March 1949 |
| U7048S | See | U7139 | from | 1948 | below |
| U 7048 | Andrew Tibbs with Dave Young's Orchestra | Bilbo Is Dead | Aristocrat 1101A | September 1947 | December 1947 |
| U7049 | Andrew Tibbs with Dave Young's Orchestra | Union Man Blues | Aristocrat 1101B | September 1947 | December 1947 |
| U 7050 | Andrew Tibbs with Dave Young's Orchestra | Toothless Woman Blues | Aristocrat 1102A | September 1947 | March 1948 |
| U 7051 | Andrew Tibbs with Dave Young's Orchestra | Drinking Ink Splink | Aristocrat 1102B | September 1947 | March 1948 |
| U 7052 | Prince Cooper Trio | Vocal: Prince Cooper | Night Fall | Aristocrat 1201A | September 1947 | December 1947 |
| U7053 | Prince Cooper Trio| Vocal: Prince Cooper | It's a Hit Baby | Aristocrat 1201B | September 1947 | December 1947 |
| U7054 | Prince Cooper Trio | My Fate | Aristocrat 1202 | September 1947 | December 1947 |
| U7055 | Prince Cooper Trio | Throw It Out Your Mind | Aristocrat 1202 | September 1947 | December 1947 |
| U-7056 | Sunny Land Slim with Muddy Water [sic] | Johnson Machine Gun | Aristocrat 1301A | September 1947 | February 1948 |
| U-7057 | Sunny Land Slim with Muddy Water | Fly Right Little Girl | Aristocrat 1301B | September 1947 | February 1948 |
| U7058 | Muddy Water with Sunny Land Slim | Gypsy Woman | Aristocrat 1302A | September 1947 | March 1948 |
| U7059 | Muddy Water with Sunny Land Slim | Little Anna Mae | Aristocrat 1302B | September 1947 | March 1948 |
| U 7060 | Lee Monti's Tu Tones | Wabash Blues | Aristocrat 505A | October 1947 | January 1948 |
| U 7061 | Lee Monti's Tu Tones | Vocal by Mario Lozer | Have You Ever Been Lonely? | Aristocrat 505B | October 1947 | January 1948 |
| U 7062 | Lee Monti's Tu Tones | Vocal by Mario Lozer | I Still Get a Thrill (Thinking of You) | Aristocrat 506A | October 1947 | January 1948 |
| U 7063 | Lee Monti's Tu Tones | Tico-Tico | Aristocrat 506B | October 1947 | January 1948 |
| U7064 | Lee Monti's Tu Tones | If I Never Cry | [Aristocrat 507?] | October 1947 | |
| U7065 | Lee Monti's Tu Tones | Gay Ranchero | [Aristocrat 507?] | October 1947 | |
| U7066? | Billy Orr | That's All Right Baby | [Aristocrat 1601?] | 1947 | [March 1948?] |
| U7067? | Billy Orr | African Jump | [Aristocrat 1601?] | 1947 | [March 1948?] |
| U7068? | Billy Orr | It's All Over | [Aristocrat 1602?] | 1947 | [March 1948?] |
| U7069? | Billy Orr | Music Maestro Please | [Aristocrat 1602?] | 1947 | [March 1948?] |
| U 7070 | Tom Archia and his All Stars | Jam for Sam | Aristocrat 603B | October 1947 | May 1948 |
| U7071 | Tom Archia and his All Stars | Macomba Jump [Listen to Macomba Jump] | Aristocrat 604B | October 1947 | August 1948 |
| U-7072 | Tom Archia and his All Stars | Downfall Blues | Aristocrat 605 | October 1947 | October 1948 |
| U 7073 | Tom Archia and his All Stars | Slumber [Listen to Slumber] | Aristocrat 603A | October 1947 | May 1948 |
| U7073 [reverbed] |
Tom Archia and his All Stars | Blues at Twilight [Slumber] |
(Chess 1448) | October 1947 | (January 1951) |
| U-7074 | Andrew Tibbs with Tom Archia & his All Stars | I Feel like Crying | Aristocrat 1103B | October 1947 | Jun 1948 |
| U-7075 | Andy Tibbs | Tom Archia's All Stars | Going Down Fast | Aristocrat 1104 | October 1947 | Oct 1948 |
| U-7076 | Andy Tibbs | Tom Archia's All Stars | Same Old Story | Aristocrat 1104 | October 1947 | October 1948 |
| U-7077 | Andrew Tibbs with Tom Archia & his All Stars | Married Man Blues | Aristocrat 1103A | October 1947 | June 1948 |
| U-7078 | Forrest C. Sykes--Piano With Rhythm Accompaniment | Tonky Boogie | Aristocrat 1401A | October 1947 | March 1948 |
| U-7079 | Forrest C. Sykes--Piano With Rhythm Accompaniment | Forrest's Got the Blues | Aristocrat 1401B | October 1947 | March 1948 |
| U7080 | Forrest Sykes | Blue Danube | unissued | October 1947 | |
| U7081 | Forrest Sykes | Blitzkrieg Blues | unissued | October 1947 | |
| ? | Forrest Sykes | Forrest Sykes Plays the Boogie | (Chess CHD2-9387) | October 1947 | |
| U-7082 | Danny Knight with Red Saunders Orch. | Until Eternity | Aristocrat 1501A | November 1947 | March or April 1949 |
| U7083 | Danny Knight | Say You Love Me Baby | [Aristocrat 1502?] | November 1947 | |
| U-7084 | Danny Knight with Red Saunders Orch. | It Happened a Year Ago Today | Aristocrat 1501B | November 1947 | March or April 1949 |
| U7085 | Danny Knight | Time to Part | [Aristocrat 1502?] | November 1947 | |
| U7086 | Jerry Abbott | I Just Couldn't Take It Baby | [Aristocrat 1702?] | November 1947 | |
| U7087 | Jerry Abbott | My Curley Headed Baby | [Aristocrat 1702?] | November 1947 | |
| U-7088 | Jerry Abbott accompanied by Bob Trendler's Orch. | Just Friends | Aristocrat 1701A | November 1947 | March 1948 |
| U-7089 | Jerry Abbott accompanied by Bob Trendler's Orch. | My Sweetie Went Away | Aristocrat 1701B | November 1947 | March 1948 |
| U-7090 | Duke Groner Trio | Vocal by Duke Groner Trio | Dizzy the Be Bop Man [Listen to Dizzy the Be Bop Man] | Aristocrat 1801B | November 1947 | April 1948 |
| U7091 | Duke Groner? | unidentified title | November 1947 | ||
| U-7092 | Duke Groner Trio | Vocal by Horace Palm | Dragging My Heart Around | Aristocrat 1801A | November 1947 | April 1948 |
| U7093 | Duke Groner? | unidentified title | November 1947 | ||
| U-7094 | Jimmy Bell's Trio | Vocal by Jimmie Bell | Just about Easter Time | Aristocrat 1901A | December 1947 | March 1949 |
| U-7095 | Jimmy Bell's Trio | Vocal by Jimmie Bell | Jimmy's Swing Boogie | Aristocrat 1901B | December 1947 | March 1949 |
| U7096 | Jimmy Bell's Trio | Me and My Baby | (Chess 1427) | December 1947 | (June 1950) |
| U7097 | Jimmy Bell's Trio | If You Believe in Me | (Chess 1427) | December 1947 | (June 1950) |
| U7098 | Sax Mallard & Orchestra | Insurance Man Blues | unissued | December 1947 | |
| U-7099 | Sax Mallard and his Orchestra | Vocal by Pro McCram [sic] | Rolling Tears | Aristocrat 2002B | December 1947 | October 1948 |
| U-7100 | Jimmy Bowman & Sax Mallard's Orchestra | Evelyn | Aristocrat 2003A | December 1947 | February 1949 |
| U-7101 | Sax Mallard & Orch. | Vocal by Jimmy Bowman | Lets Love Again | Aristocrat 2001A | December 1947 | March 1948 |
| U-7102 | Sax Mallard & Orch. | The Mojo [Listen to The Mojo] | Aristocrat 2001B | December 1947 | March 1948 |
| U-7103 | Sax Mallard and his Orchestra | Summit Ridge Drive [Listen to Summit Ridge Drive] | Aristocrat 2002A | December 1947 | October 1948 |
| U7104 | Prince Cooper Trio | Vocal: Prince Cooper | Let's Give Love a Start | Aristocrat 1203 | December 1947 | February 1948 |
| U7105 | Prince Cooper Trio| Vocal: Prince Cooper | Because of You | Aristocrat 1203 | December 1947 | February 1948 |
| U7106 | Prince Cooper Trio | Got to Know What You're Doing | [Aristocrat 1204?] | December 1947 | |
| U7107 | Prince Cooper Trio | Jacqueline | [Aristocrat 1204?] | December 1947 | |
| U7108 | Muddy Waters | Good Lookin' Woman | [Aristocrat 1303?] (Chess LP 80002) |
December 1947 | |
| U7109 | Muddy Waters | Mean Disposition | [Aristocrat 1303?] (Chess LP 9180) |
December 1947 | |
| U-7110 | Sunnyland Slim with Muddy Waters | She Ain't Nowhere | Aristocrat 1304A | December 1947 | May 1948 |
| U-7111 | Sunnyland Slim with Muddy Waters | My Baby, My Baby | Aristocrat 1304B | December 1947 | May 1948 |
| U7112 | Muddy Waters with rythm [sic] accompaniment | I Can't Be Satisfied | Aristocrat 1305A | December 1947 | June 1948 |
| U7113 | Muddy Waters with rythm [sic] accompaniment | I Feel like Going Home | Aristocrat 1305B | December 1947 | June 1948 |
| U-7114 | Lee Monti's Tu Tones | Vocal by Mario Lozer | Chinatown My Chinatown | Aristocrat 509A | December 1947 | April 1948 |
| U-7115 | Lee Monti's Tu Tones | Vocal Mario Lozer | They Go Wild over Me | Aristocrat 510 | December 1947 | November 1948 |
| U-7116 | Lee Monti's Tu Tones | Dreamy Melody | Aristocrat 509B | December 1947 | April 1948 |
| U-7117 | Lee Monti's Tu Tones with Rythm [sic] Accompaniment | What Do You Want to Make Those Eyes at Me For? | Aristocrat 508B | December 1947 | February 1948 |
| U-7118 | Lee Monti's Tu Tones| Vocal Mario Lozer | My Anina | Aristocrat 510B | December 1947 | November 1948 |
| U-7119 | Lee Monti's Tu Tones with Rythm [sic] Accompaniment| Vocal Mario Lozer | Pin Up Polka | Aristocrat 508A | December 1947 | February 1948 |
| U7120 | Clarence Samuels with Porter Kilbert's Orchestra | Get Hep to Yourself | [Aristocrat 1002?] | December 1947 | |
| U-7121 | Clarence Samuels with Porter Kilmer's [sic] Orch. | Coming Home Baby | Aristocrat 1003A | December 1947 | February 1948 |
| U-7122 | Clarence Samuels with Porter Kilbert's Orch. | Baseball Blues | Aristocrat 1003B | December 1947 | February 1948 |
| U7123 | Clarence Samuels with Porter Kilmer's Orchestra | Juana | [Aristocrat 1002?] | December 1947 | |
| U-7124 | Dick Hiorns with Instrumental acc. | Teardrops in My Heart | Aristocrat 2101A | December 1947 | c. April 1948 |
| U-7125 | Dick Hiorns with Instrumental acc. | Cool Water | Aristocrat 2102A | December 1947 | 1948 |
| U-7126 | Dick Hiorns with Instrumental acc. | They're Burning Down the House I Was Brung Up In [Listen to an Excerpt] | Aristocrat 2101B | December 1947 | c. April 1948 |
| U-7127 | Dick Hiorns with Instrumental acc. | Tomorrow Never Comes | Aristocrat 2102B | December 1947 | 1948 |
1948
| Matrix | Artist | Title | Release Number | Recording Date | Release Date |
| U-7128A [Al Benson] |
"Doc" Jo Jo Adams with Tom Archia's All Stars | Cabbage Head Part I | Aristocrat 803A | early 1948 | August 1948 |
| U-7128B [Al Benson] |
"Doc" Jo Jo Adams with Tom Archia's All Stars | Cabbage Head Part II | Aristocrat 803B | early 1948 | August 1948 |
| U7048S [Al Benson] |
Tom Archia and his All Stars | Hey Tom Archia [Listen to Hey Tom Archia] | Aristocrat 604A | early 1948 | August 1948 |
| U-7139 [Al Benson] |
Tom Archia and his All Stars | McKie's Jam for Boppers | Aristocrat 605 | early 1948 | October 1948 |
| U-7172 [Al Benson] |
Skeetz Van and Orchestra [Gene Ammons] | Come Back to Sorrento | Aristocrat 3301A | early 1948 | February 1949 |
| U-7173 [Al Benson] |
Skeetz Van and His Orchestra [Gene Ammons] | Bronzeville Swing [Listen to Bronzeville Swing] | Aristocrat 3301B | early 1948 | February 1949 |
| U7127 | Nighthawks (vocal: Ethel Mae) | Down the Line | (Chess [E] 6499 433) | July or August 1948 (mastered November 10, 1948) | |
| U7128 | Nighthawks (vocal: Ethel Mae) | Handsome Lover | (Chess [E] 6499 433) | July or August 1948 | |
| U7129 | Nighthawks (vocal: Robert McCullum) | Return Mail Blues | unissued | July or August 1948 | |
| U-7130 | Robert Nighthawk | My Sweet Lovin' Woman | (Chess 1484) | July or August 1948 | (December 1951) |
| U7131 | Muddy Waters guitar and rythm [sic] accompaniment | Train Fare Home | Aristocrat 1306A | August 1948 | October 1948 |
| U7132 | Muddy Waters | Down South Blues | [Aristocrat 1308?] (Chess LP 1511) | August 1948 | |
| U7133 | Muddy Waters | Kind Hearted Woman | [Aristocrat 1308?] (Chess LP 1511) | August 1948 | |
| U7134 | Muddy Waters guitar and rythm [sic] accompaniment | Sittin' Here and Drinkin' | Aristocrat 1306B | August 1948 | October 1948 |
| U-7135 | Vocal by Horace Palm | Duke Groner Trio | Bluebird of Happiness | Aristocrat 1803 | August or September 1948 | September 1948 |
| U7136 | Duke Groner | I'm Glad for Your Sake | Aristocrat 1802 | August or September 1948 | September 1948 |
| U7137 | Duke Groner | You Can't Be Mine | Aristocrat 1802 | August or September 1948 | September 1948 |
| U-7138 | Vocal by Horace Palm | Duke Groner Trio | Lilacs in the Rain | Aristocrat 1803 | August or September 1948 | September 1948 |
| U7139 | See | Above | Spring 1948 | ||
| U7140? | Tom Archia and his All Stars | Jam for Boppers | (Chess LP 1445) | early October, 1948 | |
| U7141 [U-7140 on label] | Tom Archia and His All Stars | Swinging for Christmas (Boppin' for Santa) |
Aristocrat 606 (Chess 1445) | early October, 1948 (mastered October 12, 1948) |
November 1948 (December 1950) |
| U-7142 | Tom Archia and His All Stars | Talk of the Town [Listen to Talk of the Town] | Aristocrat 606 (Chess 1445) | early October, 1948 (mastered October 12, 1948) |
November 1948 (December 1950) |
| U7143? | Tom Archia and his All Stars | The Battle | (Chess CHV 414) | early October, 1948 | |
| U-7144 | Andy Tibbs and The Dozier Boys [actually Sax Mallard's Combo!] | He's Got Her and Gone | Aristocrat 1106-B | October 1948 | July 1949 |
| U7145 | Andrew Tibbs with Sax Mallard's Combo | Telephone Blues | unissued | October 1948 | |
| U-7146 | Andrew Tibbs with Sax Mallard's Combo | The Holidays Are Over | Aristocrat 1105B | October 1948 | December 1948 |
| U7147 | Andrew Tibbs with Sax Mallard's Combo | One Sided Affair | unissued | October 1948 | |
| U7148 | Muddy Waters with rythm [sic] accompaniment | You're Gonna' Miss Me (When I'm Dead and Gone) | Aristocrat 1307A | October or November 1948 (mastered November 30, 1948) |
February 1949 |
| U7149 | Muddy Waters with rhythm accompaniment | Mean Red Spider | Aristocrat 1307B | October or November 1948 | February 1949 |
| U7150 | Muddy Waters | Standin' Here Tremblin' | [Aristocrat 1309?] (Chess LP 9180) | October or November 1948 | |
| U7151 | Muddy Waters with rhythm accompaniment | Streamlined Woman | Aristocrat 1310A | October or November 1948 | June 1949 |
| U7152 | Muddy Waters | Hard Days | [Aristocrat 1309?] (Chess [E] LP 6499 433) | October or November 1948 | |
| U7153 | Muddy Waters with rhythm accompaniment | Muddy Jumps One | Aristocrat 1310B | October or November 1948 | June 1949 |
| U7154 | Leroy Foster and Muddy Waters | Locked Out Boogie | Aristocrat 1234A | October or November 1948 | April 1949 |
| U7155 | Leroy Foster and Muddy Waters | Shady Grove Blues | Aristocrat 1234B | October or November 1948 | April 1949 |
| U-7160 | Andrew Tibbs and The Dozier Boys with Sax Mallard's Combo [Sax Mallard's Combo not really present] |
In a Traveling Mood [Listen to In a Traveling Mood] | Aristocrat 1105A | late November 1948 | December 1948 |
| U-7161 | Andy Tibbs and The Dozier Boys | In Every Man's Life | Aristocrat 1106-A | late November 1948 | July 1949 |
| U7162 | Andrew Tibbs and The Dozier Boys | I Want to Be Loved | unissued | late November 1948 | |
| U7163 | Andrew Tibbs and The Dozier Boys | This Is Always | unissued | late November 1948 | |
| U7156 | The Dozier Boys with Sax Mallard's Combo | She Only Fools with Me | Aristocrat 3001B | late November 1948 (mastered in early December, 1948) |
April 1949 |
| U7157 | The Dozier Boys with Sax Mallard's Combo | Saint Louis Blues | Aristocrat 3001A | late November 1948 (mastered in early December, 1948) |
April 1949 |
| U7158 | The Dozier Boys with Sax Mallard's Combo | Invitation to the Blues | unissued | late November 1948 | |
| U7159 | The Dozier Boys with Sax Mallard's Combo | Big Time Baby | unissued | late November 1948 | |
| UB-9545 | The Dozier Boys and Eugene Wright | Big Time Baby | Aristocrat 3002-A | early December 1948 | September 1949 |
| UB-9546 | Eugene Wright and his Dukes of Swing | Pork'n Beans | Aristocrat 11001A | early December 1948 | June 1949 |
| UB-9547 | Eugene Wright and his Dukes of Swing | Dawn Mist | Aristocrat 11001B | early December 1948 | June 1949 |
| UB-9548 | The Dozier Boys and Eugene Wright | Music Goes Round and Round | Aristocrat 3002-B | early December 1948 | September 1949 |
| U-7164 [purchased] | Forest City Joe with Rythm [sic] Accompaniment | Memory of Sonny Boy | Aristocrat 3101A | June or July 1948 (mastered December 2, 1948) |
January 1949 |
| U7165 [purchased] | Forest City Joe | Special Delivery Man | (Chess [J] LP 6032) | June or July 1948 | |
| U7166 [purchased] | Forest City Joe | Shady Lane Woman | (Chess [J] LP 6032) | June or July 1948 | |
| U7167 [purchased] | Forest City Joe with Rhythm Accompaniment | A Woman on Every Street | Aristocrat 3101B | June or July 1948 | January 1949 |
| U7168 [purchased] | Forest City Joe | Sawdust Bottom | (Chess [E] 6641 047) | June or July 1948 | |
| U7169 [purchased] | Forest City Joe | Ash Street Boogie | (Negro Rhythm LP 107) | June or July 1948 | |
| U7170 [purchased] | Forest City Joe | Mean and Mistreatin' Woman | (Chess [E] 6499 433) | June or July 1948 | |
| U7171 [purchased] | Forest City Joe | Lonesome Day Blues | (Chess [E] 6499 433) | June or July 1948 | |
| U7172 | - U7173 | See | Early | 1948 | Above |
1949
| Matrix | Artist | Title | Release Number | Recording Date | Release Date |
| U-7174 | Christine Chatman's All Star Combo With "Gene Ammons" On Tenor | Vocal: Christine Chatman | Hey Mr. Freddy | Aristocrat 8001 B | February 28, 1949 | May 1949 |
| U-7175 | Vocal by Christine Chatman with Gene Ammons and his Sextet | Do You Really Mean It | (Chess 1428) | February 28, 1949 | (July 1950) |
| U7176 | Gene Ammons? | unissued? | February 28, 1949 | ||
| U-7177 | Christine Chatman's All Star Combo With "Gene Ammons" On Tenor | Vocal: Christine Chatman | When Your Hair Has Turned to Silver | Aristocrat 8001 A | February 28, 1949 | May 1949 |
| U7178 | Gene Ammons? | ? | unissued? | February 28, 1949 | |
| U-7179 | Gene Ammons and His Sextet| Vocal: Mary F. Graham | Bless You | (Chess 1425) | February 28, 1949 | (June 1950) |
| U-7180 | Three O'Clock Jam Session [Leo Blivers [sic] Guitar, Ike Day Drums, Gene Ammons Tenor Sax, Christine Chatman Piano, Lowell Pointer Bass] | Part 1 (Stuffy) | Aristocrat AR-711 | February 28, 1949 | May 1949 |
| U-7181 | Three O'Clock Jam Session [Leo Blivers [sic] Guitar, Ike Day Drums, Gene Ammons Tenor Sax, Christine Chatman Piano, Lowell Pointer Bass] | Part 2 (Once in a While) | Aristocrat AR-711 | February 28, 1949 | May 1949 |
| CHI-101 [Harlem] | Blue Jay Singers of Birmingham, Ala. | Gospel Singing | In the Upper Room | (Harlem 1027, Gotham G-600) Aristocrat 3500-A |
January 1947 | March 1949 |
| CHI-102 [Harlem] | Blue Jay Singers of Birmingham, Ala. | Gospel Singing | I'm Bound for Canan Land [sic] | (Harlem 1027, Gotham G-600) Aristocrat 3500-B |
January 1947 | March 1949 |
| U-7182 | Vocal Laura Rucker| Claude McLin Combo | I Need You When | Aristocrat 10001-A | March 22, 1949 | May 1949 |
| U-7183 | Vocal Laura Rucker | Claude McLin Combo | Again | Aristocrat 10001-B | March 22, 1949 | May 1949 |
| U7184 | Laura Rucker with Claude McLin Combo | Gulf Coast Blues | unissued | March 22, 1949 | |
| U7185 | Laura Rucker with Claude McLin Combo | Cryin' the Blues [Listen to Cryin' the Blues] | (Chess CHD-4 9340) | March 22, 1949 | |
| UB 9290A, U-9290 [Miracle] |
Vocal St. Louis Jimmy | Muddy Waters and his Blues Combo with Sunnyland Slim | Florida Hurricane | Aristocrat 7001 B | September or October 1948 | May 1949 |
| UB 9293A, U-9293 [Miracle] |
Vocal St. Louis Jimmy | Muddy Waters and his Blues Combo with Sunnyland Slim | So Nice and Kind | Aristocrat 7001 A | September or October 1948 | May 1949 |
| UB-9549 | Rev. "Gatemouth" Moore and his Congregation | The Bible's Being Fulfilled Every Day | Aristocrat 905A | c. April 1949 | July 1949 |
| UB-9550 | Rev. "Gatemouth" Moore and his Congregation | Glory, Glory, Hallelujah | Aristocrat 905B | c. April 1949 | July 1949 |
| UB-9551 | Rev. Gatemouth Moore | I'm Going Through | [Aristocrat 904?] (Chess 1437) | c. April 1949 | |
| UB-9552 | Rev. Gatemouth Moore | Thank You Jesus | [Aristocrat 904?] (Chess 1437) | c. April 1949 | |
| UB9720 [John Coppage] | Floyd Smith | Blue Moods | Aristocrat 409 (Chess 1439) |
June 8, 1949 | February 1950 |
| UB9721 [John Coppage] | Floyd Smith | Saturday Nite Boogie | Aristocrat 409 (Chess 1439) |
June 8, 1949 | February 1950 |
| U7186 | Duke Jenkins Aristocrats | Laura | [Aristocrat 812?] | late June or early July 1949 | |
| U-7187 | Duke Jenkins Aristocrats | Bercuese [sic] | Aristocrat 811-A | late June or early July 1949 | Aug 1949 |
| U7188 | Duke Jenkins Aristocrats | Tomorrow [Before Dawn?] | [Aristocrat 812?] | late June or early July 1949 | |
| U-7189 | Duke Jenkins Aristocrats | Vocal by Duke Jenkins | Baby I'm Sick of You | Aristocrat 811-B | late June or early July 1949 | Aug 1949 |
| U7190? | |||||
| U7191? | |||||
| U7192? | |||||
| U7193? | |||||
| ? [purchased session] | Kid Slim and his guitar | Shake 'em on Down | (St. George LP 1003) | c. 1949 | |
| ? [purchased session] | Kid Slim and his guitar | Sad Home Blues | (St. George LP 1003) | c. 1949 | |
| ? [purchased session] | Kid Slim and his guitar | TNT Blues | (St. George LP 1003) | c. 1949 | |
| ? [purchased session] | Kid Slim and his guitar | Race Horse Blues | (St. George LP 1003) | c. 1949 | |
| UB 9958 | The Norfolk Singers | By and By | Aristocrat 906-B | July 1949 | September 1949 |
