| Title | Year | Format | Label | Catalog Number | Color |
|---|---|---|---|---|---|
| The Iowa Compilation | 1987 | LP | Southeast Records | SER 2 | |
| Man Overboard & Eisonhower w/ Cold-Train & 40 Orange Cookies | 1987 | Single | Southeast Records | ||
| One Big Cake | 1988 | LP | Toxic Shock | TXLP 16 | |
| Heat Miser | 1989 | LP | Toxic Shock | TXLP 21 | |
| Heat Miser | 1989 | LP | Toxic Shock | TXLP 21 | |
| Bankruption in Hoven | 1991 | Single | Toxic | TOX 18 | |
| I'm My Own Grandpa w/ Two Liter Man | 1992 | Single | Westworld | WW I | Blue |
| North Cedar w/ Blow Bye | 1993 | Single | Columbia | CS777255 | |
| My Ass-Kicking Life | 1994 | LP | Big Money Inc. | BMI 045-1 | |
| My Ass-Kicking Life | 1994 | LP | Big Money Inc. | BMI 045-1 | |
| Hippie Neck Chop/Auf Widersehen | 1994 | Single | Westworld | PS2 | |
| Green Is the Ground w/ Carpool Lung | 1996 | Single | Super Cottonmouth | SCM03 | |
| Translucent Hair | 1997 | Single | Super Cottonmouth | scm 07 | |
| Glass Cockpit | 1998 | LP | -ismist Recordings | -ism LP 0048 | Clear |
| North Pole w/ Smooth Operator | 2000 | Single | Tyros | Tyros 016 | Blue |
| North Pole w/ Smooth Operator | 2000 | Single | Tyros | Tyros 016 | Red |
