| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| L.A. Street Scene [bootleg] | 1986 | Single | 7 " | Nothing | ||
| Jane's Addiction | 1987 | LP | 12 " | XXX | 51004-1 | Red |
| Ripple | 1987 | Single | 7 " | Arista | DEAD 100 | |
| Scream: The Compilation | 1987 | LP | 12 " | Geffen | GHS 24177 | |
| Dudes Soundtrack | 1987 | LP | 12 " | MCA | MCA-6212 | |
| Jane's Addiction | 1987 | LP | 12 " | XXX | XXX 1004 | Blue |
| Jane's Addiction | 1987 | LP | 12 " | XXX | XXX 1004 | Green |
| Jane's Addiction | 1987 | LP | 12 " | XXX | XXX 1004 | |
| Jane's Addiction | 1987 | LP | 12 " | XXX | XXX 1004 | |
| Jane's Addiction | 1987 | LP | 12 " | XXX | XXX 1004 | Clear |
| Nothing's Shocking | 1988 | LP | 12 " | Warner Bros | 1-25727 | |
| Nothing's Shocking | 1988 | LP | 12 " | Warner Bros | 25727-1 | |
| Mountain Song/Standing in the Shower | 1988 | Single | 7 " | Warner Bros | 27520-7 | |
| Whole Lotta Love w/ Slow Diver (Bootleg) | 1988 | Single | 7 " | Hells Gate Records | PRO 7 | Red |
| Nothing's Shocking | 1988 | LP | 12 " | Warner Bros | PRO-A-9019 | |
| Nothing's Shocking | 1988 | LP | 12 " | Warner Bros | WX 216 W | |
| Pigs in Zen w/ 1% (Bootleg) | 1989 | Single | 7 " | |||
| Mountain Song w/ Standing in the Shower Thinking | 1989 | Single | 7 " | Warner Bros | 27520-7 | |
| [Jane's Addiction] (Bootleg) | 1989 | Single | 12 " | POP 6 | ||
| The Shocking E.P. | 1989 | Single | 12 " | Warner Bros | W7520T | |
| Three Days | 1990 | Single | 12 " | Warner Bros | 21559 | |
| Ritual de lo Habitual | 1990 | LP | 12 " | Warner Bros | 7599-25993-1 | |
| Ritual de lo Habitual | 1990 | LP | 12 " | Warner Bros | 9-25993-1 | |
| Ritual de lo Habitual | 1990 | LP | 12 " | Warner Bros | PRO-A-9020 | |
| Been Caught Stealing w/ Had a Dad | 1990 | Single | 7 " | Warner Bros | W 0011 | |
| Three Days (Part I) w/ Three Days (Part II) | 1990 | Single | 7 " | Warner Bros | W 9584 | |
| Three Days | 1990 | Single | 7 " | Warner Bros | W9584 | |
| Mephisto Demos (bootleg) | 1991 | LP | 12 " | Groove Records | ||
| Been Caught Stealin' | 1991 | Single | 12 " | Warner Bros | 0-21736 | |
| Stop/Three Days | 1991 | Single | 12 " | Warner Bros | 921559-0 | |
| Stop/Three Days | 1991 | Single | 12 " | Warner Bros | 921559-0 | |
| Been Caught Stealin' | 1991 | Single | 12 " | Warner Bros | 921736-0 | |
| Been Caught Stealin' | 1991 | Single | 12 " | Warner Bros | W 0011TB | |
| Classic Girl w/ No One's Leaving (live) | 1991 | Single | 7 " | Warner Bros | W 0031 | |
| Been Caught Stealing | 1991 | Single | 12 " | Warner Bros | W0011T | |
| Classic Girl | 1991 | Single | 12 " | Warner Bros | W0031T | |
| Classic Girl | 1991 | Single | 12 " | Warner Bros | W0031TP | |
| So What! | 1997 | Single | 12 " | Warner Bros | 0-44709 | |
| So What! | 1997 | Single | 12 " | Warner Bros | PRO-A-9221 | |
| True Nature w/ Been Caught Stealin (live) | 2003 | Single | 7 " | Warner Bros | 72435532797 | |
| Just Because w/ Suffer Some (live) | 2003 | Single | 7 " | Parlophone | CL 847 | |
| Strays | 2003 | LP | 12 " | Parlophone | UK 590 1861 |
