| Title | Year | Format | Label | Catalog Number |
|---|---|---|---|---|
| Purple Haze w/ Foxey Lady | 1967 | Single | Reprise | 0728 |
| Are You Experienced? | 1967 | LP | Reprise | RS 6261 |
| Monterey Pop Festival | 1967 | LP | Reprise | MS 2028 |
| Hey Joe w/ 51st Anniversary | 1967 | Single | Reprise | 0572 |
| Purple Haze w/ The Wind Cries Mary | 1967 | Single | Reprise | 0597 |
| Axis: Bold as Love | 1968 | LP | Reprise | RS 6281 |
| Electric Ladyland | 1968 | LP | Polydor | 2488 206 |
| All Along the Watchtower/Burning of the Midnight Lamp | 1968 | Single | Reprise | 0767 |
| Stone Free w/ If 6 Was 9 | 1969 | Single | Reprise | 0853 |
| Freedom | 1970 | Single | Reprise | 1000 |
| The Cry of Love | 1970 | LP | Reprise | 2034 |
| Angel w/ Freedom | 1970 | Single | Reprise | 1000 |
| Band of Gypsies | 1970 | LP | Capitol | STAO-472 |
| Dolly Dagger | 1971 | Single | Reprise | 1044 |
| Rainbow Bridge Original Motion Picture Soundtrack | 1971 | LP | Reprise | 2040 |
| Smash Hits | 1971 | LP | Reprise | 2025 |
| The Wind Cries Mary | 1972 | Single | Reprise | 1118 |
| Midnight Lightning | 1975 | LP | Reprise | 2229 |
| Johnny B. Goode | 1976 | LP | Capitol | MLP-15022 |
| Essential Hendrix vol. II | 1979 | LP | Capitol | HS 2293 |
| Gloria | 1979 | Single | Reprise | HS 2293 |
| Star Spangled Banner w/ Purple Haze | 1999 | Single | MCA | MCA 13487 |
