| Artist | Title | Year | Label | Catalog Number |
|---|---|---|---|---|
| AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | Atlantic | SD 16033 |
| AC/DC | Highway to Hell | 1979 | Atlantic | SD 19244 |
| AC/DC | Back in Black | 1980 | Atlantic | SD 16018 |
| AC/DC | For Those About to Rock We Salute You | 1981 | Atlantic | SD 11111 |
| AC/DC | Fly on the Wall | 1985 | Atlantic | 7-81263-1E |
| Adams, Ryan | 29 | 2005 | Lost Highway | 602498883488 |
| Animals | Best of the Animals | MGM | E-4324 | |
| Armstrong, Louis | Hello Dolly | 1964 | KAPP | KS-3364 |
| Auerbach, Dan | Keep it Hid | 2009 | Nonesuch | 517241-1 |
| Beach Boys | Surfer Girl | 1963 | Capitol | T 1991 |
| Beach Boys | Shut Down | 1963 | Capitol | T 1918 |
| Beach Boys | Little Deuce Coup | 1963 | Capitol | T 1998 |
| Beach Boys | All Summer Long | 1964 | Capitol | ST 2110 |
| Beach Boys | Spirit of America | 1975 | Capitol | SVBB-11384 |
| Beatles | Meet the Beatles | 1964 | Capitol | T 2047 |
| Beatles | Introducing the Beatles | 1964 | Capitol | SR 1062 |
| Beatles | The Beatles' Second Album | 1964 | Capitol | T 2080 |
| Beatles | A Hard Day's Night | 1964 | United Artists | UAL 3366 |
| Beatles | Revolver | 1965 | Capitol | T 2576 |
| Beatles | Beatles '65 | 1965 | Capitol | T 2228 |
| Beatles | Beatles' 65 | 1965 | Capitol | T 2228 |
| Beatles | Rubber Soul | 1965 | Capitol | T 2442 |
| Beatles | Yesterday and Today | 1966 | Capitol | T 2553 |
| Beatles | Magical Mystery Tour | 1967 | Capitol | T 2835 |
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Capitol | T 2653 |
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Capitol | 2653 |
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | EMI | PCS 7027 |
| Beatles | Yellow Submarine | 1968 | Capitol | SW 153 |
| Beatles | The Beatles [White Album] | 1968 | Capitol | SWBO 101 |
| Beatles | Let It Be | 1969 | Capitol | AR 34001 |
| Beatles | Let It Be | 1969 | Apple | AR34001 |
| Beatles | Let It Be | 1969 | Apple | AR 34001 |
| Beatles | Hey Jude | 1969 | Apple | SW-385 |
| Beatles | Abbey Road | 1969 | Apple | SO-383 |
| Beatles | 1967-1970 | 1973 | Apple | IC 172-0530910 |
| Beatles | Rock 'n Roll Music | 1976 | Capitol | SKB 011537 |
| Beatles | The Beatles at the Hollywood Bowl | 1977 | Capitol | SMAS 11638 |
| Beatles | The Historic First Live Recordings | 1978 | Pickwick | TPT-2098 |
| Beatles | Rarities | 1980 | EMI | EAS-50044 |
| Beatles | Rarities | 1980 | Capitol | SHAL-12060 |
| Beatles | Rarities | 1980 | EMI | EAS-50044 |
| Beatles | Live at the BBC | 1994 | Capitol | C17243831798619 |
| Beatles | Anthology III | 1996 | Capitol | CI 724383445110 |
| Beatles | Anthology II | 1996 | Capitol | CI 72438344816 |
| Beatles | Anthology I | 1996 | Capitol | 724383444519 |
| Beatles | Let It Be…Naked | 2003 | EMI | 7243 5 95438 0 2 |
| Beck | Stereopathic Soulmanure | 1992 | Flipside | FLIP 660 |
| Beck | Mellow Gold | 1994 | Bong Load | BL 12 |
| Beck | Mellow Gold | 1994 | Bong Load | BL 12 |
| Beck | A Western Harvest Moon By Midnight | 1994 | Fingerpaint | 02 |
| Beck | One Foot in the Grave | 1994 | Tim Kerr Records | KLP 28 |
| Beck | Odelay | 1996 | Bong Load | BL 30 |
| Beck | Mutations | 1999 | Bong Load | BL 39 |
| Beck | Midnite Vultures | 2000 | Bong Load | BL 46 |
| Beck | Sea Change | 2002 | Geffen | B0004372-01 |
| Beck | Guero | 2005 | Interscope | B0003481-02 |
| Beck | Guerolito | 2005 | Interscope | B0005650-01 |
| Beck | Modern Guilt | 2008 | DGC | B0011630-01 |
| Belly | King | 1994 | Sire | 9458331 |
| Berry, Chuck | Chuck Berry | 1972 | Pickwick | SPC-3327 |
| Berry, Chuck | Bio | 1973 | Chess | CH 50043 |
| Big Audio Dynamite | Big Audio Dynamite | 1985 | Columbia | FC 40220 |
| Big Brother & the Holding Company | Big Brother & the Holding Company | 1968 | Mainstream | S 6099 |
| Billy Bragg & Wilco | Mermaid Avenue | 1998 | Elektra | 62204-1 |
| Black Keys | The Big Come Up | 2002 | Alive Records | 0044-1 |
| Black Keys | The Big Come Up | 2002 | Alive Records | 0044-1 |
| Black Keys | The Big Come Up | 2002 | Alive Records | 0044-1 |
| Black Keys | The Big Come Up | 2002 | Alive Records | 0044-1 |
| Black Keys | The Big Come Up | 2002 | Alive Records | 0044-1 |
| Black Keys | Thickfreakness | 2003 | Fat Possum | 80371-1 |
| Black Keys | Rubber Factory | 2004 | Fat Possum | 045778037919 |
| Black Keys | Magic Potion | 2006 | Nonesuch | 79968-1 |
| Black Keys | Attack and Release | 2008 | Nonesuch | 292476 |
| Black Rebel Motorcycle Club | Take Them on Your Own | 2001 | Island | VUSLP 245 |
| Black Rebel Motorcycle Club | B.R.M.C. | 2001 | Virgin | 7243 8 10045 1 7 |
| Black Sabbath | Paranoid | 1970 | Warner Bros | BSK 3104 |
| Black Sabbath | Sabbath Bloody Sabbath | 1974 | Warner Bros | BS 2695 |
| Blondie | Parallel Lines | 1978 | Mobile Fidelity Sound Lab | MFSL-1050 |
| Blondie | Eat to the Beat | 1979 | Chrysalis | CHE 1225 |
| Blondie | Autoamerican | 1980 | Chrysalis | CHE 1290 |
| Blondie | Best of Blondie | 1981 | Chrysalis | CHR 1337 |
| Blue Cheer | Vincebus Eruptum | 1969 | Philips | PHS 600-264 |
| Blues Brothers | Briefcase full of Blues | 1978 | Atlantic | SD 19217 |
| Bowie, David | The Man Who Sold the World | 1969 | Mercury | SR 61325 |
| Bowie, David | Diamond Dogs | 1974 | RCA | CPLI-0576 |
| Bowie, David | Changes One | 1976 | RCA | APLI-1732 |
| Bowie, David | Changes Two | 1981 | RCA | AFLI-4202 |
| Brian Jonestown Massacre | Strung Out in Heaven | 1998 | TVT | TVT-5780-1 |
| Brian Jonestown Massacre | Bringing It All Back Home Again | 1999 | TVT | TAN 669 |
| Brian Jonestown Massacre | …And This is Our Music | 2003 | Tee Pee | TP-052 |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 | Tee Pee | tpe-059 |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 | Tee Pee | tpe-059 |
| Brian Jonestown Massacre | Take It From the Man | 2006 | Tee Pee | TPE-072 |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume Two) | 2006 | Tee Pee | tpe-067 |
| Brian Jonestown Massacre | Bravery, Repetition and Noise | 2007 | Cargo | AUK003LP |
| Bright Eyes | Digital Ash in a Digital Urn | 2005 | Saddle Creek | LBJ-73 |
| Buffalo Springfield | Retrospective | 1975 | Atco | SD 33-283 |
| Built to Spill | Keep It Like a Secret | 1999 | Up | UP 069 |
| Cake | Motorcade of Generosity | 1994 | Capricorn | 47118 |
| Cake | Fashion Nugget | 1995 | Capricorn | 314 532 867-1 |
| Canned Heat | Canned Heat Cookbook | 1969 | Liberty | LST-11000 |
| Carlin, George | Take-Offs & Put-Ons | 1972 | Pickwick | CAS-2566 |
| Carlin, George | Class Clown | 1972 | Little David | LD 1004 |
| Carlin, George | Occupation: Fool | 1973 | Little David | LD 1005 |
| Carlin, George | Toledo Window Box | 1974 | Little David | LD 3003 |
| Carlin, George | Some of the Best | 1978 | Little David | LD 1076 |
| Cash, Johnny | The Sound of | 1962 | Columbia | CS 8602 |
| Cash, Johnny | Ring of Fire | 1963 | Columbia | CS 8853 |
| Cash, Johnny | At Folsom Prison | 1968 | Columbia | CS 9639 |
| Cash, Johnny | The World of | 1970 | Columbia | GP 29 |
| Cash, Johnny | American Recordings | 1994 | American | 9455201 |
| Cash, Johnny | I Walk the Line | Pickwick | JS 6097 | |
| Cash, Johnny | Rock Island Line | Pickwick | JS 6101 | |
| Cash, Johnny | Blue Train | Share | 5002 | |
| Charles, Ray | The Artistry of | Premier | PS 2005 | |
| Cheech & Chong | Big Bambu | 1972 | Ode | SP 77014 |
| Cheech & Chong | Los Chocinos | 1973 | Warner Bros | BSK 3252 |
| Cheech & Chong | Wedding Album | 1974 | Warner Bros | BSK 3253 |
| Cheech & Chong | Sleeping Beauty | 1976 | Ode | SP 77040 |
| Cheech & Chong | Up in Smoke Soundtrack | 1978 | Warner Bros | BSK 3249 |
| Cheech & Chong | Greatest Hit | 1981 | Warner Bros | BSK 3614 |
| Cheech & Chong | Get Out of My Room | 1985 | MCA | MCA-5677 |
| Cheech & Chong | Cheech y Chong | Ode | SP 77010 | |
| Clapton, Eric | At His Best | 1972 | Polydor | PD 3503 |
| Clapton, Eric | Eric Clapton | 1973 | Polydor | PD 5526 |
| Clapton, Eric | 461 Ocean Blvd. | 1974 | RSO | RS-1-3023 |
| Clapton, Eric | Slowhand | 1977 | RSO | 035 |
| Clapton, Eric | Timepieces | 1982 | RSO | RX-1-3099 |
| Clapton, Eric | Journeyman | 1989 | Reprise | 926074-1 |
| Clapton, Eric | From the Cradle | 1994 | Reprise | 9362-45735-1 |
| Clash | Clash | 1979 | Epic | BL 36060 |
| Clash | Combat Rock | 1982 | Epic | FLMN-2 |
| Collins, Albert | Frostbite | 1980 | Alligator | 4719 |
| Cooke, Sam | Best of | 1981 | RCA | AYL1-3863 |
| Cooper, Alice | Greatest Hits | 1974 | Warner Bros | W2803 |
| Count Basie | Metro | M-516 | ||
| Cream | Disraeli Gears | 1967 | Atco | SD 33-232 |
| Cream | Wheels of Fire | 1968 | Atco | SD 2-700 |
| Cream | The Best of Cream | 1969 | Atco | SD 33-291 |
| Cream | Live Cream | 1970 | Atco | SD-325 |
| Cream | Live Cream vol. II | 1972 | Atco | 7005 |
| Cream | The Very Best of | 1995 | RSO | 817172-1 |
| Creedence Clearwater Revival | Green River | 1969 | Fantasy | 8393 |
| Creedence Clearwater Revival | Bayou Country | 1969 | Fantasy | 8387 |
| Creedence Clearwater Revival | Willy & the Poorboys | 1969 | Fantasy | 8397 |
| Creedence Clearwater Revival | Cosmo's Factory | 1970 | Fantasy | 8420 |
| Creedence Clearwater Revival | Mardi Gras | 1972 | Fantasy | 9404 |
| Creedence Clearwater Revival | More Creedence Gold | 1973 | Fantasy | 9430 |
| Creedence Clearwater Revival | CCR | 1973 | Fantasy | 8382 |
| Creedence Clearwater Revival | Chronicle | 1976 | Fantasy | CCR-2 |
| CSNY | Four Way Street | 1971 | Atlantic | 902 |
| CSNY | So Far | 1974 | Atlantic | 18100 |
| CSNY | Deja Vu | 1981 | Atlantic | 19118 |
| Cure | Boys Don't Cry | 1979 | Elektra | SPELP 26 |
| Cure | Seventeen Seconds | 1980 | Polydor | 2383574 |
| Cure | Japanese Whispers | 1983 | Polydor | 817 471-1 |
| Cure | Concert | 1984 | Fiction | Fixh 10 |
| Cure | Yellow Mood (bootleg) | 1984 | Trademark of Quality | T 71123 |
| Cure | The Head on the Door | 1985 | Elektra | 60435 |
| Cure | Standing on the Beach: The Singles | 1986 | Elektra | 60477 |
| Cure | Stiff as Toys [bootleg] | 1986 | Trademark of Quality | T 71108 |
| Cure | Outer Walls (bootleg) | 1986 | Trademark of Quality | T 72124 |
| Cure | Kiss Mee Kiss Me Kiss Me | 1987 | Elektra | 60737-1 |
| Cure | Kiss Me, Kiss Me, Kiss Me | 1987 | Elektra | 60737 |
| Cure | Disintegration | 1989 | Elektra | 60855 |
| Cure | Mixed Up | 1990 | Elektra | 60978 |
| Cure | Wish | 1992 | Fiction | Fixh 20 |
| Cure | Bloodflowers | 2000 | Elektra | 62236 |
| Dale, Dick | Calling Up Spirits | 1996 | Beggars Banquet | BBQLP 184 |
| Dandy Warhols | The Dandy Warhols Come Down | 1997 | Tim Kerr Records | TK167-1 |
| Dandy Warhols | The Dandy Warhols Come Down | 1997 | Tim Kerr Records | TK167-1 |
| Dandy Warhols | Thirteen Tales from Urban Bohemia | 2000 | Schizophonic | 787LP |
| Dandy Warhols | Welcome to the Monkey House | 2003 | Parlophone | 724359012315 |
| Dandy Warhols | Welcome to the Monkey House | 2003 | Capitol | GMN 2109 |
| Dandy Warhols | …Earth to the Dandy Warhols | 2008 | Beat The World Records | BTW001 |
| Derek and the Dominoes | Layla | 1972 | Atco | SD 2-704 |
| Devo | Freedom of Choice | 1980 | Warner Bros | BSK 3435 |
| Devo | New Traditionalists | 1981 | Warner Bros | RSK |
| Diddley, Bo | Go Bo Diddley | 1958 | Checker | 1436 |
| Diddley, Bo | Got My Own Bag of Tricks | 1972 | Chess | 60005 |
| Dixon, Willie | I Am the Blues | 1970 | Columbia | CS 9987 |
| Dixon, Willie | Willie Dixon Collection | 1987 | Def Jam | DVLP 2092 |
| Donovan | Greatest Hits | 1973 | Epic | BXN 26439 |
| Doors | Doors | 1967 | Elektra | 4007 |
| Doors | Waiting for the Sun | 1968 | Elektra | 4024 |
| Doors | The Soft Parade | 1969 | Elektra | EKS-75005 |
| Doors | Morrison Hotel | 1970 | Elektra | 75007 |
| Doors | An American Prayer | 1971 | Elektra | 502 |
| Doors | L.A. Woman | 1971 | Elektra | 75011 |
| Doors | Weird Scenes Inside the Goldmine | 1972 | Elektra | 8E-6001 |
| Doors | Alive She Cried | 1972 | Elektra | 9E1-61047 |
| Doors | Greatest Hits | 1980 | Elektra | 515 |
| Doors | Original Motion Picture Soundtrack | 1990 | Elektra | E1-61047 |
| Doors | An American Prayer | 1995 | Elektra | 61812-1 |
| Dylan, Bob | Highway 61 Revisited | 1965 | Columbia | JC 9128 |
| Dylan, Bob | Nashville Skyline | 1969 | Columbia | KCS 9828 |
| Dylan, Bob | Greatest Hits II | 1971 | Columbia | PG 31120 |
| Dylan, Bob | Blood on the Tracks | 1975 | Columbia | PC 33235 |
| Dylan, Bob | Infidelis | 1983 | Columbia | PC-38819 |
| Dylan, Bob | Greatest Hits | 1989 | Columbia | KCS 9463 |
| Dylan, Bob | MTV Unplugged | 1995 | Columbia | CS 67000 |
| Fogerty, John | Centerfield | 1985 | Warner Bros | 25203-1 |
| Geraldine Fibbers | Get Thee Gone | 1994 | Sympathy for the Record Industry | SFTRI 314 |
| Golliwogs | Pre-Creedence | 1975 | Fantasy | F-9474 |
| Greenhornes | The Greenhornes | 2001 | Telstar | TR 042 |
| Greenhornes | Dual Mono | 2003 | Telstar | TR 045 |
| Guy, Buddy | Slippin' In | 1994 | Silvertone | ORE LP 533 |
| Guy, Buddy | Left My Blues in San Francisco | Chess | CH 9262 | |
| Harper, Ben | Diamonds on the Inside | 2002 | Virgin | 7243583003-1 |
| Harper, Ben | There Will Be A Light | 2005 | Virgin | 724357120616 |
| Harrison, George | Concert for Bangladesh | 1972 | Apple | 3385 |
| Harrison, George | All Things Must Pass | 1979 | Apple | STCH 639 |
| Hendrix, Jimi | Are You Experienced? | 1967 | Reprise | RS 6261 |
| Hendrix, Jimi | Electric Ladyland | 1968 | Polydor | 2488 206 |
| Hendrix, Jimi | Axis: Bold as Love | 1968 | Reprise | RS 6281 |
| Hendrix, Jimi | The Cry of Love | 1970 | Reprise | 2034 |
| Hendrix, Jimi | Band of Gypsies | 1970 | Capitol | STAO-472 |
| Hendrix, Jimi | Smash Hits | 1971 | Reprise | 2025 |
| Hendrix, Jimi | Rainbow Bridge Original Motion Picture Soundtrack | 1971 | Reprise | 2040 |
| Hendrix, Jimi | Midnight Lightning | 1975 | Reprise | 2229 |
| Hendrix, Jimi | Johnny B. Goode | 1976 | Capitol | MLP-15022 |
| Hendrix, Jimi | Essential Hendrix vol. II | 1979 | Capitol | HS 2293 |
| Hendrix, Jimi w/ Otis Redding | Monterey Pop Festival | 1967 | Reprise | MS 2028 |
| Hooker, John Lee | Free Beer & Chicken | 1974 | Abc | ABC LP 838 |
| Hooker, John Lee | This Is Hip | 1980 | Charly | Charly LP 1004 |
| Hooker, John Lee | Hooker and the Heat | 1981 | Rhino | RNLP 801 |
| Hooker, John Lee | Chill Out | 1994 | Virgin | VLBLP 212 |
| Hooker, John Lee | Hookered on Blues | JSP | 1059 | |
| House of Large Sizes | One Big Cake | 1988 | Toxic Shock | TXLP 16 |
| House of Large Sizes | Heat Miser | 1989 | Toxic Shock | TXLP 21 |
| House of Large Sizes | Heat Miser | 1989 | Toxic Shock | TXLP 21 |
| House of Large Sizes | My Ass-Kicking Life | 1994 | Big Money Inc. | BMI 045-1 |
| House of Large Sizes | My Ass-Kicking Life | 1994 | Big Money Inc. | BMI 045-1 |
| House of Large Sizes | Glass Cockpit | 1998 | -ismist Recordings | -ism LP 0048 |
| House of Large Sizes/Various | The Iowa Compilation | 1987 | Southeast Records | SER 2 |
| Howlin Wolf | Blues and Rock Project: The Howlin' Wolf Sessions | 1981 | Frog Records | BRP 2004 |
| Idlewild | The Remote Part | 2003 | Capitol | 724358188110 |
| Iron Butterfly | In-A-Gadda-Da-Vida | 1968 | Atco | SD 33-250 |
| Jackson 5 | Diana Ross Presents | 1969 | Motown | 700 |
| Jackson 5 | Greatest Hits | 1971 | Motown | M741-L |
| Jackson, Michael | Thriller | 1985 | Epic | 38867 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | XXX 1004 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | 51004-1 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | XXX 1004 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | XXX 1004 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | XXX 1004 |
| Jane's Addiction | Jane's Addiction | 1987 | XXX | XXX 1004 |
| Jane's Addiction | Nothing's Shocking | 1988 | Warner Bros | 1-25727 |
| Jane's Addiction | Nothing's Shocking | 1988 | Warner Bros | 25727-1 |
| Jane's Addiction | Nothing's Shocking | 1988 | Warner Bros | WX 216 W |
| Jane's Addiction | Nothing's Shocking | 1988 | Warner Bros | PRO-A-9019 |
| Jane's Addiction | Ritual de lo Habitual | 1990 | Warner Bros | 7599-25993-1 |
| Jane's Addiction | Ritual de lo Habitual | 1990 | Warner Bros | 9-25993-1 |
| Jane's Addiction | Ritual de lo Habitual | 1990 | Warner Bros | PRO-A-9020 |
| Jane's Addiction | Mephisto Demos (bootleg) | 1991 | Groove Records | |
| Jane's Addiction | Strays | 2003 | Parlophone | UK 590 1861 |
| Jane's Addiction/Various | Scream: The Compilation | 1987 | Geffen | GHS 24177 |
| Jane's Addiction/Various | Dudes Soundtrack | 1987 | MCA | MCA-6212 |
| Joel, Billy | Glass Houses | 1980 | Columbia | FC 36384 |
| John, Elton | Greatest Hits | 1977 | MCA | MCA-3027 |
| Joplin, Janis | I Got Dem Ol Kozmic Blues Again | 1969 | Columbia | KCS9913 |
| Joplin, Janis | Pearl | 1971 | Columbia | KC 30322 |
| Joplin, Janis | Farewell Song | 1982 | CBS | PC 37569 |
| Kills | Keep on Your Mean Side | 2003 | Rough Trade | 06076832091 |
| Kills | No Wow | 2005 | Rough Trade | 828766640311 |
| Kills | Midgnight Boom | 2008 | Domino | DNO 164 |
| King Khan and the BBQ Show | What's For Dinner | 2006 | In the Red | ITR 136 |
| King Khan and the BBQ Show | King Khan and the BBQ Show | 2007 | In the Red | |
| King Khan and the Shrines | What is ?! | 2007 | Hazelwood Records | HAZ048V |
| King, B.B. | Completely Well | 1969 | Bluesway Records | BLS-6037 |
| King, B.B. | Live at the Regal | 1971 | MCA | MCA-27006 |
| King, B.B. | In London | 1971 | Abc | ABCX-730 |
| King, B.B. | Friends | 1974 | Abc | ABCD-825 |
| King, B.B. | King Size | 1977 | Abc | AB-977 |
| King, B.B. | Live at the Apollo | 1991 | MCA | GR-9637 |
| Kingsmen | In Person | 1964 | Wand | W-657 |
| Kinks | Greatest Hits | Marble Arch | MALS-1403 | |
| Lanegan, Mark | Winding Sheet | 1989 | Sub Pop | SP 61 |
| Lead Into Gold | Age of Unreason | 1989 | Wax Trax | |
| Leadbelly | Leadbelly | Archive of Folk Music | FS 202 | |
| Leadbelly | Defense Blues | Collectables | COL-5196 | |
| Led Zeppelin | II | 1969 | Atlantic | SD 19127 |
| Led Zeppelin | I | 1969 | Atlantic | SD 8216 |
| Led Zeppelin | III | 1970 | Atlantic | SD 7201 |
| Led Zeppelin | IV | 1971 | Atlantic | SD 7208 |
| Lennon, John | Shaved Fish | 1972 | Capitol | SW-3421 |
| Lennon, John | Rock n Roll | 1975 | Geffen | SN 16069 |
| Lennon, John | Double Fantasy | 1980 | Geffen | GAS-2001 |
| Lewis, Jerry Lee | Best of | Trip Country | TLX-850 | |
| Madonna | Madonna | 1983 | Sire | W1 23867 |
| Madonna | Like A Virgin | 1984 | Sire | W1-25157 |
| Madonna | True Blue | 1986 | Sire | 1-25442 |
| Madonna | Like a Prayer | 1989 | Sire | 1-25844 |
| Magic Sam | West Side Soul | 1968 | Delmark | DS-615 |
| Mamas & the Papas | If You Can Believe Your Eyes | 1966 | Dunhill | D-50006 |
| Martin, Steve | Let's Get Small | 1977 | Warner Bros | BSK 3090 |
| Martin, Steve | A Wild & Crazy Guy | 1978 | Warner Bros | HS 3238 |
| Martin, Steve | Comedy is not Pretty | 1979 | Warner Bros | HS 3392 |
| McCartney, Paul | Tug of War | 1982 | Columbia | TC 37462 |
| McKenzie, Bob & Doug | Great White North | 1981 | Mercury | SRM 14034 |
| Meat Puppets | II | 1983 | SST | SST 019 |
| Moby | Play | 1999 | V2 | 63881-27049-1 |
| Motorhead | No Sleep at All | 1986 | Enigma | 7754045-1 |
| Nelson, Willie | Wille and Family Live | 1978 | Columbia | KC2 35642 |
| Nelson, Willie | Somewhere Over the Rainbow | 1981 | Columbia | FC 36883 |
| New Order | True Faith | 1987 | Qwest | 0-20733 |
| Nine Inch Nails | Pretty Hate Machine | 1989 | TVT | TVT 2610 |
| Nine Inch Nails | Broken | 1992 | Island | ILPM 8004 |
| Nine Inch Nails | Broken | 1992 | TVT | DMD 1903 |
| Nine Inch Nails | The Downward Spiral | 1994 | TVT | PR 5509 |
| Nine Inch Nails | The Fragile | 1999 | Interscope | 0694904732 |
| Nine Inch Nails | With Teeth | 2005 | Interscope | B0004553-01 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Sub Pop | SP 34 |
| Nirvana | Bleach | 1989 | Tupelo | TUP LP6 |
| Nirvana | Bleach | 1989 | Tupelo | TUP LP6 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Waterfront | DAMP 114 |
| Nirvana | Bleach | 1989 | Tupelo | TUP LP6 |
| Nirvana | Wipeout (bootleg) | 1990 | ||
| Nirvana | Bleach Sessions | 1990 | Tupelo | TUP BSCD 666 |
| Nirvana | Nevermind | 1991 | DGC | DGC 24425 |
| Nirvana | Nevermind | 1991 | DGC | DGC-24425 |
| Nirvana | Nevermind | 1991 | Simply Vinyl | SVLP-0038 |
| Nirvana | Nevermind | 1991 | Mobile Fidelity Sound Lab | MFSL 1-258 |
| Nirvana | Nevermind | 1991 | BMG/Globus International | 21 0118-1 311 |
| Nirvana | Incesticide | 1992 | Geffen | GEF 24504 |
| Nirvana | Incesticide | 1992 | DGC | DGC 24504 |
| Nirvana | In Utero | 1993 | Geffen | GEF 24536P |
| Nirvana | In Utero | 1993 | DGC | DGC 24607 |
| Nirvana | In Utero | 1993 | Geffen | GEF 24536 |
| Nirvana | Unplugged in New York | 1994 | Geffen | GEF- 24727 |
| Nirvana | Unplugged in New York | 1994 | DGC | DGC 24727 |
| Nirvana | Unplugged in New York | 1994 | Simply Vinyl | SVLP-0053 |
| Nirvana | In Utero | 1994 | Simply Vinyl | SVLP-0048 |
| Nirvana | From the Muddy Banks of the Wishkah | 1996 | DGC | DGC2-25105 |
| Nirvana | Bleach | 1999 | Sub Pop | 9878400341 |
| Nirvana | Nirvana | 2002 | Geffen | 4935231 |
| Nirvana/Various | Sub Pop Rock City | 1988 | Glitterhouse | GR 0052 |
| Nirvana/Various | Sub Pop 200 | 1988 | Sub Pop | SP 25 |
| Nirvana/Various | Hard to Believe: A Kiss Covers Compilation | 1990 | Waterfront | DAMP 121 |
| Nirvana/Various | Hard to Believe: A Kiss Covers Compilation | 1990 | C/Z | C/Z 024 |
| Nirvana/Various | Heaven and Hell: A Tribute to the Velvet Underground (Volume One) | 1991 | Communion | Communion 20 |
| Nirvana/Various | Heaven and Hell: A Tribute to the Velvet Underground (Volume One) | 1991 | Illusion | ILLUSION 016 |
| Nirvana/Various | Kill Rock Stars | 1991 | Kill Rock Stars | KRS 2001 |
| Nirvana/Various | Kill Rock Stars | 1991 | Kill Rock Stars | KRS 201 |
| Nirvana/Various | Teriyaki Asthma Vols. I-V | 1991 | C/Z | CZ 037 |
| Nirvana/Various | Beavis & Butthead Experience | 1992 | Geffen | GEF 24613 |
| Nirvana/Various | Geffen Rarities Vol. 1 | 1994 | Geffen | GFL 19247 |
| Orbison, Roy | Mystery Girl | 1987 | Virgin | 791058-1 |
| Parliament | Earth Tour Live | 1977 | Cassablanca | NBLP-7053 |
| Parliament | Funketlelechy vs the Placedbo Syndrome | 1977 | Cassablanca | NBLP-7084 |
| Pink Floyd | Ummagumma | 1969 | Harvest | SKBB-388 |
| Pink Floyd | Atom Heart Mother | 1971 | Harvest | SMAS 382 |
| Pink Floyd | Meddle | 1971 | Harvest | SMAS 832 |
| Pink Floyd | Obscured by Clouds | 1972 | Capitol | SW-11078 |
| Pink Floyd | Dark Side of the Moon | 1973 | Harvest | SMAS 11163 |
| Pink Floyd | Wish You Were Here | 1976 | Columbia | JC 33453 |
| Pink Floyd | Animals | 1977 | Columbia | JC 34474 |
| Pink Floyd | The Wall | 1978 | Columbia | PC 2 36183 |
| Pink Floyd | Final Cut | 1983 | Columbia | QC 30843 |
| Pink Floyd | Works | 1983 | Capitol | ST-12276 |
| Pink Floyd | A Momentary Lapse of Reason | 1986 | Columbia | QC 40599 |
| Pixies | Doolittle | 2005 | CAD | CAD 905 |
| Pixies | Surfer Rosa | 2005 | CAD | CAD 803 |
| PJ Harvey | To Bring You My Love | 1995 | Island | ILPS8035 |
| PJ Harvey | White Chalk | 2007 | Island | CG0048 |
| Porno For Pyros | Porno For Pyros | 1992 | Warner Bros | 9362-45228-1 |
| Porno For Pyros | Porno for Pyros | 1993 | Warner Bros | 9 45228-1 |
| Porno For Pyros | Porno For Pyros | 1993 | Warner Bros | 9 45228-1 |
| Porno For Pyros | Porno For Pyros | 1993 | Warner Bros | 9 45228-1 |
| Porno For Pyros | Porno For Pyros | 1993 | Warner Bros | 9 45228-1 |
