| Title | Year | Format | Speed | Label | Catalog Number |
|---|---|---|---|---|---|
| Best of | LP | 33 rpm | Chess | CH-1427 | |
| I Can't Be Satisfied w/ I Feel Like Going Home | 1948 | Single | 78 rpm | Aristocrat | 1305 |
| Rollin' and Tumblin | 1950 | Single | 78 rpm | Aristocrat | 412 |
| Still A Fool w/ My Fault | 1951 | Single | 78 rpm | Chess | 1480 |
| I'm Your Hoochie coochie Man w/ She's So Pretty | 1953 | Single | 78 rpm | Chess | 1560 |
| I'm Ready w/ I Don't Know Why | 1954 | Single | 45 rpm | Chess | 1579 |
| Loving Man w/ I'm A Natural Born Lover | 1954 | Single | 78 rpm | Chess | 1585 |
| Forty Days and Forty Nights w/ All Aboard | 1956 | Single | 78 rpm | Chess | 1620 |
| Forty Days and Forty Nights w/ All Aboard | 1956 | Single | 78 rpm | Chess | 1620 |
| Walking Through the Park w/ Mean Mistreater | 1959 | Single | 45 rpm | Chess | 1718 |
| I Feel So Good w/ When I Get to Thinking | 1960 | Single | 33 rpm | Chess | 1748 |
| Five Long Years w/ Twenty-Four Hours | 1963 | Single | 45 rpm | Chess | 1862 |
| Electric Mud | 1967 | LP | 33 rpm | Cadet Concept | LPS 314 |
| Live at Mister Kelly's | 1972 | LP | 33 rpm | Chess | CH 50012 |
| London Sessions | 1977 | LP | 33 rpm | Chess | CH-60013 |
