| Title | Year | Format | Size | Label | Catalog Number |
|---|---|---|---|---|---|
| Head Like A Hole | 1989 | Single | 12 inch | Island | 12 IS 484DJ |
| Pretty Hate Machine | 1989 | LP | 12 inch | TVT | TVT 2610 |
| Down In It | 1989 | Single | 12 inch | TVT | TVT 2611-2 |
| Head Like a Hole | 1989 | Single | 12 inch | TVT | TVT 2614 |
| Down in It | 1990 | Single | 12 inch | Island | 12 IS 482 |
| Down in it | 1990 | Single | 12 inch | Island | 12 IS 482 |
| Head Like a Hole | 1990 | Single | 12 inch | Island | 12 IS 484 |
| Head Like A Hole | 1990 | Single | 12 inch | Island | 12-IS-484 |
| Sin | 1990 | Single | 9 inch | Island | 9 IS 508 |
| Sin (short) w/ Get Down Make Love | 1990 | Single | 7 inch | Island | IS 508 |
| Sin | 1990 | Single | 12 inch | TVT | TVT 2617-1 |
| Head Like a Hole | 1991 | Single | 10 inch | Island | 10 ISP 484 |
| Fixed | 1991 | Single | 12 inch | Island | 12 IS 563 DJ |
| Head Like a Hole | 1991 | Single | 7 inch | Island | IS 484 |
| Broken | 1992 | LP | 12 inch | TVT | DMD 1903 |
| Happiness in Slavery | 1992 | Single | 12 inch | TVT | DMD 1941 |
| Broken | 1992 | LP | 12 inch | Island | ILPM 8004 |
| Fixed | 1992 | Single | 12 inch | Island | ILPM 8005 |
| Physical w/ Suck | 1992 | Single | 7 inch | Island | IS 552 |
| Wish | 1992 | Single | 7 inch | Island | IS 552 DJ |
| Sin | 1992 | Single | 12 inch | TVT | TVT 2617 |
| Closer pt. 1 | 1994 | Single | 12 inch | Island | 12 IS 596 |
| Closer pt 2 | 1994 | Single | 12 inch | Island | 12 IS 596 |
| March of the Pigs | 1994 | Single | 9 inch | Island | 9 IS 592 |
| Closer | 1994 | Single | 12 inch | TVT | DMD 2117 |
| March of the Pigs | 1994 | Single | 7 inch | Island | IS 592 |
| The Downward Spiral | 1994 | LP | 12 inch | TVT | PR 5509 |
| March of the Pigs | 1994 | Single | 12 inch | TVT | PR 5539 |
| March of the Pigs | 1994 | Single | 12 inch | TVT | PR 5539 |
| The Perfect Drug (Meat Beat Manifesto) w/ Tourniquet | 1997 | Single | 7 inch | Interscope | INSJB 95552 |
| The Perfect Drug | 1997 | Single | 12 inch | Interscope | INT8P6164, 6165, 6166 |
| Pleasant Smell | 1998 | Single | 12 inch | Interscope | INT8P-6369 |
| The Fragile | 1999 | LP | 12 inch | Interscope | 0694904732 |
| Starfuckers, Inc. | 1999 | Single | 12 inch | 12 NIN | |
| The Day the World Went Away | 1999 | Single | 12 inch | Interscope | INT 12-97026 |
| The Hand That Feeds | 2005 | Single | 9 inch | Interscope | 91888150-7 |
| Only | 2005 | Single | 9 inch | Interscope | 9IS903 |
| With Teeth | 2005 | LP | 12 inch | Interscope | B0004553-01 |
| The Hand That Feeds | 2005 | Single | 12 inch | Interscope | B0005129-11 |
| Only | 2005 | EP | 9 inch | Interscope | HALO_20V |
| The Hand That Feeds w/ Home | 2005 | Single | 7 inch | Interscope | INTR-11401-7 |
| The Hand That Feeds | 2005 | Single | 12 inch | Interscope | INTR-11411-1 |
