| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| Sub Pop Rock City | 1988 | LP | 12 " | Glitterhouse | GR 0052 | |
| Sub Pop 200 | 1988 | LP | 12 " | Sub Pop | SP 25 | |
| Teriyaki Asthma Vol. 1 | 1989 | Single | 7 " | C/Z | C/Z 009 | |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Red |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Blue |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Blue |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Yellow |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Green |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Orange |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Blue |
| Bleach | 1989 | LP | 12 " | Waterfront | DAMP 114 | Purple |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | unknown |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Marbled Purple |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Translucent Pink |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Red |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Marbled Pink |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Marbled Green |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | White |
| Bleach | 1989 | LP | 12 " | Sub Pop | SP 34 | Black |
| Blew | 1989 | Single | 12 " | Tupelo | TUP EP8 | |
| Bleach | 1989 | LP | 12 " | Tupelo | TUP LP6 | |
| Bleach | 1989 | LP | 12 " | Tupelo | TUP LP6 | Green |
| Bleach | 1989 | LP | 12 " | Tupelo | TUP LP6 | White |
| Wipeout (bootleg) | 1990 | LP | 12 " | |||
| Alive II (Blew, Stain, Been A Son) (bootleg) | 1990 | Single | 7 " | |||
| Hard to Believe: A Kiss Covers Compilation | 1990 | LP | 12 " | C/Z | C/Z 024 | |
| Hard to Believe: A Kiss Covers Compilation | 1990 | LP | 12 " | Waterfront | DAMP 121 | Red |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Black |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Peach |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Blue |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Clear |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Yellow |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Pink |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Pink |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Turquoise |
| Sliver w/ Dive | 1990 | Single | 7 " | Sub Pop | SP 73 | Black |
| Sliver w/ Dive | 1990 | Single | 7 " | Tupelo | TUP 25 | Green |
| Bleach Sessions | 1990 | LP | 12 " | Tupelo | TUP BSCD 666 | |
| Sliver | 1990 | Single | 12 " | Tupelo | TUPEP 25 | |
| Beauty & Power EP (bootleg) | 1991 | Single | 7 " | Karst Records | ||
| Smells Like Nirvana (Punk Rock Polly, Come As You Are, Been A Son, Something in the Way) | 1991 | Single | 7 " | |||
| Total Fucking Godhead (Broken Mirrors, The Rocker, The Eagle Has Landed) | 1991 | Single | 7 " | Delirious Records | 1-23720 | |
| Nevermind | 1991 | LP | 12 " | BMG/Globus International | 21 0118-1 311 | Green |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Dark Blue |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Marbled Pink |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Red |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Black |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Light Green |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Marbled Grey |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Light Blue |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Dark Purple |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Yellow |
| Here She Comes Now w/ Venus in Furs | 1991 | Single | 7 " | Communion | Comm 23 | Light Purple |
| Heaven and Hell: A Tribute to the Velvet Underground (Volume One) | 1991 | LP | 12 " | Communion | Communion 20 | |
| Teriyaki Asthma Vols. I-V | 1991 | LP | 12 " | C/Z | CZ 037 | |
| Nevermind | 1991 | LP | 12 " | DGC | DGC 24425 | |
| Come As You Are | 1991 | Single | 12 " | DGC | DGC TP7 | |
| Nevermind | 1991 | LP | 12 " | DGC | DGC-24425 | |
| Smells Like Teen Spirit w/ Drain You | 1991 | Single | 7 " | DGC | DGCS 5 | |
| Come As You Are w/ Nameless, Endless | 1991 | Single | 7 " | DGC | DGCS 7 | |
| Come As You Are w/ Endless Nameless | 1991 | Single | 7 " | DGC | DGCS 7 | |
| Smells Like Teen Spirit w/ Even in His Youth | 1991 | Single | 7 " | DGC | DGCS7-19050 | |
| Smells Like Teen Spirit w/ Even in His Youth | 1991 | Single | 7 " | DGC | DGCS7-19050 | |
| Smells Like Teen Spirit | 1991 | Single | 12 " | DGC | DGCT 5 | |
| Smells Like Teen Spirit | 1991 | Single | 12 " | DGC | DGCTP 5 | |
| Triple Platinum EP (Not What it Means, She Said, Make It Big) | 1991 | Single | 7 " | GLR 001 | ||
| Heaven and Hell: A Tribute to the Velvet Underground (Volume One) | 1991 | LP | 12 " | Illusion | ILLUSION 016 | |
| Kill Rock Stars | 1991 | LP | 12 " | Kill Rock Stars | KRS 2001 | |
| Kill Rock Stars | 1991 | LP | 12 " | Kill Rock Stars | KRS 201 | |
| Mark Goodier Radio Sessions (Polly, Aneurysm, Something in the Way, Been a Son) | 1991 | Single | 7 " | Teen Spirit Records | LB1 | |
| Nevermind | 1991 | LP | 12 " | Mobile Fidelity Sound Lab | MFSL 1-258 | |
| Smells Like Teen Spirit | 1991 | Single | 12 " | DGC | PRO-A-4314 | Translucent Yellow |
| Smells Like Teen Spirit | 1991 | Single | 12 " | DGC | PRO-A-4365 | |
| Come As You Are | 1991 | Single | 12 " | DGC | PRO-A-4416 | |
| John Peel Sessions (Dementia 7, Love Buzz, About a Girl, Turn Around, Molly's Lips, Polly) | 1991 | Single | 7 " | RR 888-70 | ||
| Molly's Lips (live) w/ Candy (live) | 1991 | Single | 7 " | Sub Pop | SP 97 | Black |
| Molly's Lips (live) w/ Candy (live) | 1991 | Single | 7 " | Sub Pop | SP 97 | Marbled Green |
| Nevermind | 1991 | LP | 12 " | Simply Vinyl | SVLP-0038 | |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK 917010 TRIB 2 | Translucent Blue |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Black |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Aqua |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Marbled Grey |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Red |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Translucent |
| Eight Songs for Greg Sage and the Wipers | 1991 | Single | 7 " | Tim Kerr Records | TK917010 TRIB 2 | Marbled Green |
| Sliver | 1991 | Single | 12 " | Tupelo | TUPEP 25 | Blue |
| Hoarmoning | 1992 | Single | 12 " | |||
| Rags to Riches (In Bloom, Dumb, Smells Like Teen Spirit) | 1992 | Single | 7 " | |||
| Territorial Pissings | 1992 | Flexi | 7 " | 2496 | Yellow | |
| Incesticide | 1992 | LP | 12 " | DGC | DGC 24504 | Marbled Blue |
| Come As You Are w/ Drain You | 1992 | Single | 7 " | DGC | DGCS 7-19120 | |
| Lithium w/ Been A Son | 1992 | Single | 7 " | DGC | DGCS 9 | |
| Lithium w/ Been A Son | 1992 | Single | 7 " | DGC | DGCS 9 | |
| Come As You Are | 1992 | Single | 12 " | DGC | DGCT 7 | |
| Lithium | 1992 | Single | 12 " | DGC | DGCTP 9 | |
| Hormoaning | 1992 | EP | 12 " | Geffen | GEF 21711 | Red/Blue |
| Incesticide | 1992 | LP | 12 " | Geffen | GEF 24504 | Black |
| Beavis & Butthead Experience | 1992 | LP | 12 " | Geffen | GEF 24613 | |
| Lithium | 1992 | Single | 12 " | DGC | GET 21815 | |
| In Bloom w/ Polly (live) | 1992 | Single | 7 " | Geffen | GFS 34 | |
| In Bloom | 1992 | Single | 12 " | Geffen | GFSTP 34 | |
| Puss w/ Oh, the Guilt | 1992 | Single | 7 " | Touch & Go | TG83 | |
| Tribute to the Vaselines (Jesus Wants Me for a Sunbeam, Son of a Gun, Molly's Lips) | 1993 | Single | 7 " | |||
| SNL (Heart Shaped Box, Rape Me) | 1993 | Single | 7 " | |||
| In Utero | 1993 | LP | 12 " | DGC | DGC 24607 | Translucent |
| In Utero | 1993 | LP | 12 " | Geffen | GEF 24536 | |
| In Utero | 1993 | LP | 12 " | Geffen | GEF 24536P | |
| Heart-Shaped Box w/ Marigold | 1993 | Single | 7 " | Geffen | GES 19191 | Red |
| Heart-Shaped Box w/ Marigold | 1993 | Single | 7 " | Geffen | GFS 54 | |
| Heart-Shaped Box w/ Marigold | 1993 | Single | 7 " | Geffen | GFS 54 | |
| All Apologies w/ Rape Me & MV | 1993 | Single | 7 " | Geffen | GFS 66 | |
| Heart-Shaped Box | 1993 | Single | 12 " | Geffen | GFST 54 | |
| All Apologies | 1993 | Single | 12 " | Geffen | GFST 66 | |
| All Apologies | 1993 | Single | 12 " | Geffen | GFST 66 | |
| Puss w/ Oh, the Guilt | 1993 | Single | 7 " | Touch & Go | IV-23 | |
| Heart-Shaped Box (w/ Gallons of Rubbing Alcohol...) | 1993 | Single | 12 " | DGC | PRO-A-4558 | |
| Puss w/ Oh, the Guilt | 1993 | Single | 7 " | Touch & Go | TG83 | Blue |
| Unplugged in New York | 1994 | LP | 12 " | DGC | DGC 24727 | White |
| Unplugged in New York | 1994 | LP | 12 " | Geffen | GEF- 24727 | White |
| Heart-Shaped Box w/ Marigold | 1994 | Single | 7 " | Geffen | GES 19191 | Red |
| Geffen Rarities Vol. 1 | 1994 | LP | 12 " | Geffen | GFL 19247 | |
| In Utero | 1994 | LP | 12 " | Simply Vinyl | SVLP-0048 | |
| Unplugged in New York | 1994 | LP | 12 " | Simply Vinyl | SVLP-0053 | |
| Opinion, MV w/ Here She Comes Now | 1995 | Single | 7 " | |||
| Sliver w/ Dive | 1995 | Single | 7 " | Sub Pop | SP 73 | Black |
| From the Muddy Banks of the Wishkah | 1996 | LP | 12 " | DGC | DGC2-25105 | |
| Hype! | 1996 | Single | 7 " | Sub Pop | SP 378 | |
| Bleach | 1999 | LP | 12 " | Sub Pop | 9878400341 | White |
| Nirvana | 2002 | LP | 12 " | Geffen | 4935231 | |
| You Know You're Right | 2003 | Single | 7 " | NIV |
