| Artist | Title | Year | Format | Size | Number |
|---|---|---|---|---|---|
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 9 |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 32 |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 36 |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 32 |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 591 |
| Beck | Steve Threw Up w/ Mutherfucker | 2000 | Single | 7 inch | 724 |
| Beck | Hell Yes | 2005 | Single | 7 inch | 146 |
| Black Keys | Leavin Trunk w/ She Said, She Said | 2002 | Single | 7 inch | 133 |
| Black Rebel Motorcycle Club | Weight of the World w/ Feel it Now | 2006 | Single | 7 inch | 41 |
| Brian Jonestown Massacre | Hide & Seek w/ Methodrone | 1994 | Single | 7 inch | 81 |
| Brian Jonestown Massacre | Tangible Box | 1993 | Single | 7 inch | 13 |
| Cure | High (trip mix) w/ Open (fix mix) | 1992 | Single | 12 inch | 11833 |
| Cure | Pictures of You w/ Last Dance | 1990 | Single | 7 inch | 1790 |
| Cure | A Forest w/ Another Journey By Train | 1980 | Single | 7 inch | |
| Cure | Lullaby w/ Babble | 1989 | Single | 7 inch | 4813 |
| Cure | Lovebox | 1989 | Single | 7 inch | 722 |
| Dandy Warhols | Ride | 1995 | Single | 10 inch | 2764 |
| Dandy Warhols | Get Off w/ Eight Days A Week (Acoustic Version) | 2001 | Single | 7 inch | 314 |
| Flaming Lips | Fight Test w/ Thank You Jack White | 2003 | Single | 7 inch | 3266 |
| Flaming Lips | Yoshimi Battles the Pink Robots | 2002 | Single | 7 inch | 2550 |
| Hatfield Three, Juliana | My Sister | 1993 | Single | 7 inch | 666 |
| Hooker, John Lee | Chill Out/Tupelo | 1995 | Single | 7 inch | 2453 |
| House of Large Sizes | Hippie Neck Chop/Auf Widersehen | 1994 | Single | 7 inch | 1 |
| House of Large Sizes | North Pole w/ Smooth Operator | 2000 | Single | 7 inch | 260 |
| House of Large Sizes | North Pole w/ Smooth Operator | 2000 | Single | 7 inch | 207 |
| New Duncan Imperials | Queen of Venus w/ Kill Me Now & Dollywood | 1992 | Single | 7 inch | 67 |
| Nine Inch Nails | Down in It | 1990 | Single | 12 inch | 3080 |
| Nine Inch Nails | March of the Pigs | 1994 | Single | 7 inch | 3004 |
| Nine Inch Nails | Down in it | 1990 | Single | 12 inch | 2170 |
| Nirvana | Heart-Shaped Box w/ Marigold | 1994 | Single | 7 inch | 1262 |
| Nirvana | You Know You're Right | 2003 | Single | 7 inch | 24 |
| Nirvana/Various | Kill Rock Stars | 1991 | LP | 12 inch | 937 |
| Porno For Pyros | Porno for Pyros w/ /Slow Down (Bootleg, Live at Lolapalooza 1991) | 1992 | Single | 7 inch | 100 |
| Porno For Pyros | Pets | 1992 | Single | 12 inch | 6702 |
| Portishead | Cowboys | 1998 | Single | 12 inch | 1866 |
| Psi Com | Psi Com | 1994 | EP | 10 inch | 15 |
| Radiohead | My Iron Lung | 1994 | Single | 12 inch | 915 |
| Radiohead | Planet Telex | 1995 | Single | 12 inch | 1199 |
| Radiohead | Creep | 1993 | Single | 12 inch | 2645 |
| Rage Against the Machine | Sleep Now in the Fire w/ Guerrilla Radio (live) | 2000 | Single | 7 inch | 966 |
| Southern Culture on the Skids | Peckin Party | 1993 | LP | 12 inch | 1739 |
| Southern Culture on the Skids | Ditch Diggin | 1994 | LP | 12 inch | 1549 |
| White Stripes | Red Death At 6:14 | 2002 | Single | 7 inch | 1466 |
