| Artist | Title | Year | Format | Size | Catalog Number |
|---|---|---|---|---|---|
| AC/DC | Back in Black | 1980 | LP | 12 inch | SD 16018 |
| Beastie Boys | It's the New Style | 1986 | Single | 7 inch | 38-06341 |
| Beck | Loser | 1993 | Single | 12 inch | PRO-A-4629 |
| Beck | Where It's At | 1996 | Single | 12 inch | PRO-A-4875 |
| Beck | Chemtrails w/ Vampire Voltage no. 6 | 2008 | Single | 7 inch | INTR-12470-7 |
| Beck/Various | Where It's At | 1997 | Single | 12 inch | 60 |
| Black Rebel Motorcycle Club | Ain't No Easy Way w/ Grind My Bones | 2005 | Single | 7 inch | 82876 72209-7 |
| Bootsy's Rubber Band | Body Slam | 1982 | Single | 7 inch | 7-29889 |
| Brown, James | Bring It Up | 1967 | Single | 7 inch | 45-6071 |
| Built to Spill | Strange w/ Instrumental #2 | 2001 | Single | 7 inch | PRO-S-100652 |
| Built to Spill | Center of the Universe w/ Nowhere Nothin' Fuck-Up (live) | 1999 | Single | 7 inch | PRO-S-9594 |
| Built to Spill | Untrustable w/ Part 2 (About Someone Else) | 1996 | Single | 7 inch | PRO-S-8546 |
| Cake | Carbon Monoxide w/ Conroy | 2004 | Single | 7 inch | |
| Cash, Johnny | Hey Porter w/ It Takes One to Know Me | 2005 | Single | 7 inch | CS7 55450 |
| Cure | Just Like Heaven | 1987 | Single | 12 inch | ED 5252 |
| Cure | Lullaby | 1989 | Single | 12 inch | ED-5418 |
| Cure | Love Song | 1989 | Single | 12 inch | ED 5390 |
| Cure | Lullaby | 1989 | Single | 12 inch | ED-5418 |
| Cure | Why Can't I Be You? | 1987 | Single | 12 inch | ED 5222 |
| Cure | Let's Go to Bed | 1982 | Single | 7 inch | PRO-S-2022 |
| Cure | Boys Don't Cry | 1986 | Single | 12 inch | ED 5175 |
| Cure | Kiss Mee Kiss Me Kiss Me | 1987 | LP | 12 inch | 60737-1 |
| Cure | Lovesong | 1989 | Single | 12 inch | Ficsx 30dj |
| Cure | Lullaby | 1987 | Single | 12 inch | Ficsxdj 29 |
| Dandy Warhols | Little Drummer Boy w/ Head | 1997 | Single | 7 inch | 7PRO 12814 |
| Dandy Warhols | Not if You Were the Last Junkie on Earth w/ Cool as Kim Deal | 1996 | Single | 7 inch | S7-724381958971 |
| Dandy Warhols | Godless | 2001 | Single | 12 inch | SPRO 7087 |
| Dandy Warhols | Not if You Were the Last Junkie on Earth | 1997 | Single | 12 inch | SPRO 7087 6 12059 1 6 |
| Doors | People Are Strange | 1968 | Single | 7 inch | EK-45621 |
| Doors | Riders on the Storm w/ Changeling | 1971 | Single | 7 inch | EKS-45738 |
| Dylan, Bob | Tweedle Dee & Tweedle Dum w/ Bye and Bye | 2001 | Single | 7 inch | CS4 32660 |
| Enigma | Age of Lonlieness | 1995 | Single | 12 inch | SPRO-14174 |
| Foo Fighters | Monkey Wrench w/ The Color and the Shape | 1998 | Single | 7 inch | S7-724381954379 |
| Hendrix, Jimi | Star Spangled Banner w/ Purple Haze | 1999 | Single | 7 inch | MCA 13487 |
| Hendrix, Jimi | Purple Haze w/ The Wind Cries Mary | 1967 | Single | 7 inch | 0597 |
| Hendrix, Jimi | Stone Free w/ If 6 Was 9 | 1969 | Single | 7 inch | 0853 |
| Hendrix, Jimi | Dolly Dagger | 1971 | Single | 7 inch | 1044 |
| Hendrix, Jimi | The Wind Cries Mary | 1972 | Single | 7 inch | 1118 |
| Hendrix, Jimi | Freedom | 1970 | Single | 7 inch | 1000 |
| Hooker, John Lee | Boogie w/ the Hook | 1972 | Single | 7 inch | ABC-11320 |
| House of Large Sizes | My Ass-Kicking Life | 1994 | LP | 12 inch | BMI 045-1 |
| Jamiroquai | Little | 2001 | Single | 7 inch | ES77024320 |
| Jane's Addiction | Nothing's Shocking | 1988 | LP | 12 inch | 25727-1 |
| Jane's Addiction | Nothing's Shocking | 1988 | LP | 12 inch | PRO-A-9019 |
| Jane's Addiction | Three Days | 1990 | Single | 7 inch | W9584 |
| Jane's Addiction | Three Days (Part I) w/ Three Days (Part II) | 1990 | Single | 7 inch | W 9584 |
| Jane's Addiction | Three Days | 1990 | Single | 12 inch | 21559 |
| Jane's Addiction | So What! | 1997 | Single | 12 inch | PRO-A-9221 |
| Jane's Addiction | Stop/Three Days | 1991 | Single | 12 inch | 921559-0 |
| Jane's Addiction | Ripple | 1987 | Single | 7 inch | DEAD 100 |
| Jane's Addiction | Ritual de lo Habitual | 1990 | LP | 12 inch | PRO-A-9020 |
| Jane's Addiction | Been Caught Stealin' | 1991 | Single | 12 inch | 0-21736 |
| Jane's Addiction | Jane's Addiction | 1987 | LP | 12 inch | XXX 1004 |
| Jane's Addiction/Various | Dudes Soundtrack | 1987 | LP | 12 inch | MCA-6212 |
| Jane's Addiction/Various | Scream: The Compilation | 1987 | LP | 12 inch | GHS 24177 |
| Joplin, Janis | Farewell Song | 1982 | LP | 12 inch | PC 37569 |
| Men Without Hats | Safety Dance | 1983 | Single | 12 inch | BSR-13969 |
| Miles, Buddy | We Got Love | 1974 | Single | 7 inch | 3-10030 |
| Moby | Natural Blues | 2000 | Single | 12 inch | V2AB-27640 |
| Moby | Hymn | 1994 | Single | 12 inch | ED 5695 |
| Nine Inch Nails | Starfuckers, Inc. | 1999 | Single | 12 inch | 12 NIN |
| Nine Inch Nails | March of the Pigs | 1994 | Single | 12 inch | PR 5539 |
| Nine Inch Nails | Happiness in Slavery | 1992 | Single | 12 inch | DMD 1941 |
| Nine Inch Nails | The Hand That Feeds w/ Home | 2005 | Single | 7 inch | INTR-11401-7 |
| Nine Inch Nails | Broken | 1992 | LP | 12 inch | DMD 1903 |
| Nine Inch Nails | Wish | 1992 | Single | 7 inch | IS 552 DJ |
| Nine Inch Nails | Fixed | 1991 | Single | 12 inch | 12 IS 563 DJ |
| Nine Inch Nails | Head Like A Hole | 1989 | Single | 12 inch | 12 IS 484DJ |
| Nirvana | Nevermind | 1991 | LP | 12 inch | DGC-24425 |
| Nirvana | Come As You Are | 1991 | Single | 12 inch | PRO-A-4416 |
| Nirvana | In Utero | 1993 | LP | 12 inch | DGC 24607 |
| Nirvana | Smells Like Teen Spirit | 1991 | Single | 12 inch | PRO-A-4365 |
| Nirvana | You Know You're Right | 2003 | Single | 7 inch | NIV |
| Nirvana | Smells Like Teen Spirit w/ Even in His Youth | 1991 | Single | 7 inch | DGCS7-19050 |
| Nirvana | In Utero | 1993 | LP | 12 inch | GEF 24536P |
| Nirvana | Heart-Shaped Box (w/ Gallons of Rubbing Alcohol...) | 1993 | Single | 12 inch | PRO-A-4558 |
| Nirvana | Smells Like Teen Spirit | 1991 | Single | 12 inch | PRO-A-4314 |
| PJ Harvey | 50 Ft Queenie | 1993 | Single | 12 inch | 12 IS 538 |
| Porno For Pyros | Porno For Pyros | 1993 | LP | 12 inch | PRO-A-9018 |
| Porno For Pyros | Good God's Urge | 1996 | LP | 12 inch | PRO-A-9015 |
| Portishead | Cowboys | 1998 | Single | 12 inch | Pr12 7640-1 |
| Portishead | Machine Gun | 2008 | Single | 7 inch | ISLR 16883-7 |
| Portishead | PNYC | 1998 | LP | 12 inch | |
| Portishead | Sour Times | 1994 | Single | 12 inch | 422-857-817-1DJ |
| Primus | Pork Soda | 1993 | EP | 10 inch | Sing Fat 003 |
| Primus | Making Plans for Nigel w/ Have a Cigar | Single | 12 inch | SAM 1032 | |
| R.E.M. | Bittersweet Me w/ Undertow (live) | 1996 Single | 7 inch | W 0377LC | |
| R.E.M. | Strange Currencies w/ Strange Currencies (Instrumental) | 1995 Single | 7 inch | W 0290X | |
| Radiohead | Climbing Up the Walls | 1997 Single | 12 inch | 12DATADJ 03 | |
| Radiohead | Ale to the Thieves | 2004 Single | 12 inch | rr-01 | |
| Radiohead | There There w/ Paperbag Writer | 2003 Single | 7 inch | 7PRO 7087 6 1781175 | |
| Radiohead | Karma Police w/ Lull | 1997 Single | 7 inch | NODATALH 03 | |
| Radiohead | Fake Plastic Trees w/ India Rubber & How Can You Be Sure? | 1995 Single | 12 inch | 12RDJ 6411 | |
| Radiohead | My Iron Lung | 1994 Single | 12 inch | 12RSDJ 6394 | |
| Radiohead | Drill | 1992 Single | 12 inch | 12RDJ 6312 | |
| Radiohead | Fake Plastic Trees w/ The Bends | 1994 Single | 7 inch | S7-18728 | |
| Radiohead | Head of the House | 2004 Single | 12 inch | BEE-001 | |
| Radiohead | Anyone Can Play Guitar | 1993 Single | 12 inch | 12RDJ 6333 | |
| Radiohead | Remyxomatosis | 2004 Single | 12 inch | 12RDJWL 6623 | |
| Radiohead | Street Spirit | 1996 Single | 12 inch | 12RDJ 6419 | |
| Radiohead | Knives Out | 2001 Single | 12 inch | 12Fheit45109 | |
| Radiohead | Creep | 1993 Single | 12 inch | 12RDJ6078 | |
| Radiohead | Pop is Dead | 1993 Single | 12 inch | 12R 6345 | |
| Radiohead | Just | 1995 Single | 12 inch | 12RDJ 6415 | |
| Radiohead | Stop Whispering | 1993 Single | 12 inch | 12RDJ 6396 | |
| Radiohead | Creep | 1992 Single | 12 inch | 12RDJ 6078 | |
| Radiohead | No Surprises w/ Palo Alto | 1998 Single | 7 inch | NODATALH 04 | |
| Radiohead | Let Down (Edit) w/ Karma Police | 1997 Single | 7 inch | 724381962473 | |
| Radiohead | Stop Whispering | 1993 Single | 12 inch | 12RDJ 6396 | |
| Radiohead | High and Dry w/ Black Star | 1995 Single | 7 inch | S7-19017 | |
| Radiohead | Go to Sleep w/ I Am Citizen Insane | 2003 Single | 7 inch | 7PRO 7087 6 1797879 | |
| Radiohead | Street Spirit w/ Bishops Robes | 1995 Single | 7 inch | R6419LH | |
| Rage Against the Machine | Killing in the Name | 1993 Single | 7 inch | ARIE 3173 | |
| Rage Against the Machine | Bullet in the Head | 1993 Single | 12 inch | ZAS 5195 | |
| Rolling Stones | Miss You | 1978 Single | 7 inch | RS 19307 | |
| Rolling Stones | She's So Cold | 1980 Single | 7 inch | RS 21001 | |
| Rolling Stones | Ain't Too Proud to Beg | 1974 Single | 7 inch | RS-19302 | |
| Rolling Stones | Shattered | 1978 Single | 7 inch | RS 19310 | |
| Strokes | Juicebox w/ Hawaii & Jukebox (live) | 2005 Single | 7 inch | 82876 76275-7 | |
| Strokes | Juicebox w/ Hawaii | 2005 Single | 7 inch | 8287676275-78 | |
| Velvet Underground | Foggy Notion | 1984 Single | 12 inch | PRO-379-1 | |
| Velvet Underground | Who Loves the Sun | 1971 Single | 7 inch | 45-44107 | |
| Velvet Underground | White Light/White Heat w/ Here She Comes Now | 1968 Single | 7 inch | VK-10560 | |
| Waters, Muddy | Walking Through the Park w/ Mean Mistreater | 1959 Single | 7 inch | 1718 | |
| White Stripes | Elephant | 2003 LP | 12 inch | V2ADV-27148-1 | |
| White Stripes | Elephant | 2003 LP | 12 inch | XLLP 162 | |
| White Stripes | Seven Nation Army w/ In the Cold, Cold, Night | 2003 Single | 7 inch | XLLP 162DJ | |
| White Stripes | Icky Thump | 2007 Single | 7 inch | 71236H1 | |
| White Stripes | Get Behind Me Satan | 2005 LP | 12 inch | XLLP 191P | |
| White Stripes/Various | It Takes Two, Baby | 2000 Single | 7 inch | SFTRI 663P | |
| Wilco | All Over the Place | 1997 EP | 10 inch | PRO -A-9094 | |
| Wilco/Poster Children | Chidlike and Evergreen, Someone Else's Song w/ He's My Star | 1995 Single | 7 inch | PRO-S-7501 | |
| Yeah Yeah Yeahs | Y Control | 2004 Single | 12 inch | INTR-11258-1 |
