| Title | Year | Format | Size Label | Catalog Number | Color |
|---|---|---|---|---|---|
| Creep | 1992 | Single | 12 " Parlophone | 12R 6078 | |
| Drill | 1992 | Single | 12 " Parlophone | 12R 6312 | |
| Creep | 1992 | Single | 12 " Parlophone | 12RDJ 6078 | |
| Drill | 1992 | Single | 12 " Parlophone | 12RDJ 6312 | |
| Pablo Honey | 1993 | LP | 12 " Parlophone | 077778140917 | |
| Anyone Can Play Guitar | 1993 | Single | 12 " Parlophone | 12R 6333 | |
| Pop is Dead | 1993 | Single | 12 " Parlophone | 12R 6345 | |
| Pop is Dead | 1993 | Single | 12 " Parlophone | 12R 6345 | |
| Anyone Can Play Guitar | 1993 | Single | 12 " Parlophone | 12RDJ 6333 | |
| Stop Whispering | 1993 | Single | 12 " Parlophone | 12RDJ 6396 | |
| Stop Whispering | 1993 | Single | 12 " Parlophone | 12RDJ 6396 | |
| Creep | 1993 | Single | 12 " Parlophone | 12RDJ6078 | |
| Creep | 1993 | Single | 12 " Parlophone | 12RG 6359 | |
| Creep w/ Yes I Am, Blow Out & Inside My Head | 1993 | Single | 7 " Parlophone | RS 6359 | Clear |
| Creep w/ Anyone Can Play Guitar | 1993 | Single | 7 " Parlophone | S7-17591 | Green |
| My Iron Lung | 1994 | Single | 12 " Parlophone | 12R 6394 | |
| My Iron Lung | 1994 | Single | 12 " Parlophone | 12RDJ 6394 | |
| My Iron Lung | 1994 | Single | 12 " Parlophone | 12RSDJ 6394 | |
| Fake Plastic Trees w/ The Bends | 1994 | Single | 7 " Parlophone | S7-18728 | |
| Planet Telex | 1995 | Single | 12 " Parlophone | 12R 6405 | |
| Planet Telex | 1995 | Single | 12 " Parlophone | 12RDJ 6405 | |
| Fake Plastic Trees w/ India Rubber & How Can You Be Sure? | 1995 | Single | 12 " Parlophone | 12RDJ 6411 | |
| Just | 1995 | Single | 12 " Parlophone | 12RDJ 6415 | |
| This is Fort Apache | 1995 | LP | 12 " MCA | MCA-11179 | |
| The Bends | 1995 | LP | 12 " Parlophone | PCS 7372 | |
| Street Spirit w/ Bishop's Robes | 1995 | Single | 7 " Parlophone | R 6419 | White |
| Street Spirit w/ Bishops Robes | 1995 | Single | 7 " Parlophone | R6419LH | |
| High and Dry w/ Black Star | 1995 | Single | 7 " Parlophone | S7-19017 | |
| Street Spirit | 1996 | Single | 12 " Parlophone | 12RDJ 6419 | |
| Climbing Up the Walls | 1997 | Single | 12 " Parlophone | 12DATADJ 03 | |
| Karma Police | 1997 | Single | 12 " Parlophone | 12NODATA 03 | |
| Let Down (Edit) w/ Karma Police | 1997 | Single | 7 " Parlophone | 724381962473 | |
| Paranoid Android w/ Polyethylene | 1997 | Single | 7 " Parlophone | NODATA 01 | Blue |
| OK Computer | 1997 | LP | 12 " Parlophone | NODATA 02 | |
| Karma Police w/ Lull | 1997 | Single | 7 " Parlophone | NODATALH 03 | |
| Everything in its Right Place (remix) | 1998 | Single | 12 " Parlophone | ||
| No Surprises | 1998 | Single | 12 " Parlophone | 12NODATA 04 | |
| No Surprises w/ Palo Alto | 1998 | Single | 7 " Parlophone | NODATALH 04 | |
| Idioteque | 2000 | Single | 12 " Parlophone | 12KIDA 6 | |
| Kid A | 2000 | LP | 12 " Parlophone | LPDIKA1 | |
| Pyramid Song | 2001 | Single | 12 " Parlophone | 12FHEIT45102 | |
| Knives Out | 2001 | Single | 12 " Parlophone | 12FHEIT45103 | |
| I Might Be Wrong | 2001 | LP | 12 " Parlophone | 12FHEIT45104 | |
| Knives Out | 2001 | Single | 12 " Parlophone | 12Fheit45109 | |
| Amnesiac | 2001 | LP | 12 " Parlophone | LPFHEIT 45101 | |
| There There | 2003 | Single | 12 " Parlophone | 12R 6608 | |
| Go to Sleep | 2003 | Single | 12 " Parlophone | 12R 6613 | |
| There There w/ Paperbag Writer | 2003 | Single | 7 " Parlophone | 7PRO 7087 6 1781175 | |
| Go to Sleep w/ I Am Citizen Insane | 2003 | Single | 7 " Parlophone | 7PRO 7087 6 1797879 | |
| Remyxomatosis | 2004 | Single | 12 " Parlophone | 12RDJWL 6623 | |
| Head of the House | 2004 | Single | 12 " Parlophone | BEE-001 | |
| Ale to the Thieves | 2004 | Single | 12 " Parlophone | rr-01 | |
| In Rainbows Discbox | 2008 | LP | 12 " XL | ||
| The Best of | 2008 | LP | 12 " Parlophone | 212 1071 | |
| In Rainbows | 2008 | LP | 12 " TBD Records | TBD0001 | |
| Jigsaw Fallingto Into Place w/ Videotape (live) | 2008 | Single | 7 " XL | XLS 326 | |
| Nude w/ 4 Minute Warning | 2008 | Single | 7 " XL | XLS 350 |
