| Artist | Title | Year Format | Size |
|---|---|---|---|
| Beatles | Anthology I | 1996 LP | 12 inch |
| Beck | Mutations | 1999 LP | 12 inch |
| Beck | Modern Guilt | 2008 LP | 12 inch |
| Beck | Sea Change | 2002 LP | 12 inch |
| Beck | Guero | 2005 LP | 12 inch |
| Beck | Midnite Vultures | 2000 LP | 12 inch |
| Beck | Sexx Laws | 1999 Single | 12 inch |
| Beck | Mixed Business | 2000 Single | 12 inch |
| Beck | Jack-Ass | 1996 Single | 12 inch |
| Beck | Gamma Ray w/ Gamma Ray (Jay Reatard Version) | 2008 Single | 7 inch |
| Beck | Loser | 1993 Single | 12 inch |
| Beck | Devil's Haircut | 1996 Single | 12 inch |
| Beck | Venom Confection | 2005 Single | 12 inch |
| Beck | Gamma Ray w/ Bonfire Blondes | 2008 Single | 7 inch |
| Beck | Stereopathic Soulmanure | 1992 LP | 12 inch |
| Billy Bragg & Wilco | Mermaid Avenue | 1998 LP | 12 inch |
| Black Keys | The Big Come Up | 2002 LP | 12 inch |
| Black Keys | Chulahoma | 2006 EP | 12 inch |
| Black Keys | Rubber Factory | 2004 LP | 12 inch |
| Black Keys | Attack and Release | 2008 LP | 12 inch |
| Black Keys | Magic Potion | 2006 LP | 12 inch |
| Black Keys | Your Touch w/ The Breaks | 2006 Single | 7 inch |
| Black Keys | Thickfreakness | 2003 LP | 12 inch |
| Black Rebel Motorcycle Club | We're All In Love w/ Waiting Here | 2003 Single | 7 inch |
| Black Rebel Motorcycle Club | Weapon of Choice w/ 666 Conducer | 2007 Single | 7 inch |
| Black Rebel Motorcycle Club | Weapon of Choice w/ | 2007 Single | 7 inch |
| Black Rebel Motorcycle Club | Take Them on Your Own | 2001 LP | 12 inch |
| Black Rebel Motorcycle Club | Rifles w/ Awake; Spread Your Love w/ At My Door | 2001 Single | 7 inch |
| Black Rebel Motorcycle Club | B.R.M.C. | 2001 LP | 12 inch |
| Brian Jonestown Massacre | …And This is Our Music | 2003 LP | 12 inch |
| Brian Jonestown Massacre | Bravery, Repetition and Noise | 2007 LP | 12 inch |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume Two) | 2006 LP | 12 inch |
| Brian Jonestown Massacre | Take It From the Man | 2006 LP | 12 inch |
| Brian Jonestown Massacre | Strung Out in Heaven | 1998 LP | 12 inch |
| Brian Jonestown Massacre | If I Love You | 2001 EP | 12 inch |
| Brian Jonestown Massacre | Bringing It All Back Home Again | 1999 LP | 12 inch |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 LP | 12 inch |
| Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective (Volume One) | 2005 LP | 12 inch |
| Burroughs, William S. and Kurt Cobain | The Priest They Called Him | 1992 Single | 10 inch |
| Butthole Surfers | Pepper | 1995 Single | 10 inch |
| Collins, Albert | Frostbite | 1980 LP | 12 inch |
| Cure | Bloodflowers | 2000 LP | 12 inch |
| Cure | The End of the World w/ This Morning | 2004 Single | 7 inch |
| Dandy Warhols | Welcome to the Monkey House | 2003 LP | 12 inch |
| Dandy Warhols | Thirteen Tales from Urban Bohemia | 2000 LP | 12 inch |
| Dandy Warhols | The Dandy Warhols Come Down | 1997 LP | 12 inch |
| Dandy Warhols | …Earth to the Dandy Warhols | 2008 LP | 12 inch |
| Doors | An American Prayer | 1995 LP | 12 inch |
| Doors | Original Motion Picture Soundtrack | 1990 LP | 12 inch |
| Enigma | Return to Innocence | 1993 Single | 12 inch |
| Enigma | Carly's Song | 1993 Single | 12 inch |
| Geraldine Fibbers | Get Thee Gone | 1994 LP | 10 inch |
| Hives | Walk Idiot Walk w/ Genepool Convulsions | 2004 Single | 7 inch |
| Jane's Addiction | Jane's Addiction | 1987 LP | 12 inch |
| Jane's Addiction | Strays | 2003 LP | 12 inch |
| Jane's Addiction | Ritual de lo Habitual | 1990 LP | 12 inch |
| Kills | Midgnight Boom | 2008 LP | 12 inch |
| Moby | Play | 1999 LP | 12 inch |
| Nine Inch Nails | The Fragile | 1999 LP | 12 inch |
| Nine Inch Nails | Down In It | 1989 Single | 12 inch |
| Nine Inch Nails | Sin | 1990 Single | 12 inch |
| Nine Inch Nails | The Hand That Feeds | 2005 Single | 12 inch |
| Nine Inch Nails | With Teeth | 2005 LP | 12 inch |
| Nirvana | Bleach | 1989 LP | 12 inch |
| Nirvana | From the Muddy Banks of the Wishkah | 1996 LP | 12 inch |
| Nirvana | In Bloom w/ Polly (live) | 1992 Single | 7 inch |
| Nirvana | In Utero | 1994 LP | 12 inch |
| Nirvana/Various | Kill Rock Stars | 1991 LP | 12 inch |
| Nirvana/Various | Hype! | 1996 Single | 7 inch |
| Portishead | Portishead | 1998 LP | 12 inch |
| Radiohead | Amnesiac | 2001 LP | 10 inch |
| Radiohead | The Best of | 2008 LP | 12 inch |
| Radiohead | The Bends | 1995 LP | 12 inch |
| Radiohead | In Rainbows | 2008 LP | 12 inch |
| Radiohead | Ale to the Thieves | 2004 Single | 12 inch |
| Radiohead | Jigsaw Fallingto Into Place w/ Videotape (live) | 2008 Single | 7 inch |
| Rage Against the Machine | People of the Sun | 1997 Single | 10 inch |
| Rage Against the Machine | The Battle of Los Angeles | 1999 LP | 12 inch |
| Rage Against the Machine | The Battle of Los Angeles | 1999 LP | 12 inch |
| Saboteurs (Raconteurs) | Steady as She Goes w/ Hands | 2006 Single | 7 inch |
| Southern Culture on the Skids | Plastic Seat Sweat | 1997 LP | 12 inch |
| Spencer, Jon Blues Explosion | Talk About the Blues | 1996 Single | 12 inch |
| Strokes | Reptilia w/ Modern Girls & Old Fashioned Men | 2004 Single | 7 inch |
| Weezer | Maladroit | 2002 LP | 12 inch |
| Weezer | Weezer [Blue Album] | 1994 LP | 12 inch |
| White Stripes | Icky Thump | 2007 Single | 12 inch |
| White Stripes | Conquest w/ It's My Fault for Being Famous | 2007 Single | 7 inch |
| White Stripes | Conquest w/ Honey, We Can't Afford to Look This Cheap | 2007 Single | 7 inch |
| White Stripes | Conquest w/ It's My Fault for Being Famous | 2007 Single | 7 inch |
| White Stripes | Conquista w/ Conquest (version acustica de mariachi) | 2008 Single | 7 inch |
| White Stripes | Conquest w/ Honey, We Can't Afford to Look This Cheap | 2007 Single | 7 inch |
| White Stripes | Conquest w/ It's My Fault for Being Famous | 2007 Single | 7 inch |
| White Stripes | Conquest (Acoustic) w/ Cash Grab Complications on the Matter | 2007 Single | 7 inch |
| White Stripes | White Stripes | 1999 LP | 12 inch |
| White Stripes | Icky Thump | 2007 LP | 12 inch |
| White Stripes | Icky Thump | 2007 Single | 7 inch |
| White Stripes | De Stijl | 2000 LP | 12 inch |
| White Stripes | You Don't Know What Love Is w/ A Martyr for My Love For You (acoustic) | 2007 Single | 7 inch |
| White Stripes | De Stijl | 2002 LP | 12 inch |
| White Stripes | Conquest (Acoustic) w/ Cash Grab Complications on the Matter | 2007 Single | 7 inch |
| White Stripes | White Blood Cells | 2001 LP | 12 inch |
| White Stripes | Elephant | 2003 LP | 12 inch |
| White Stripes | Elephant | 2003 LP | 12 inch |
| White Stripes | Icky Thump | 2007 Single | 7 inch |
| White Stripes | White Stripes | 2002 LP | 12 inch |
| White Stripes | White Blood Cells | 2002 LP | 12 inch |
| White Stripes | You Don't Know What Love Is (acoustic) w/ 300 M.P.H Torrential Outpour Blues | 2007 Single | 7 inch |
| Wilco | Being There | 1996 LP | 12 inch |
| Wilco | All Over the Place | 1997 EP | 10 inch |
| Wilco | Sky Blue Sky | 2007 LP | 12 inch |
| Wilco | Yankee Hotel Foxtrot | 2002 LP | 12 inch |
| Wilco | A Ghost is Born | 2005 LP | 12 inch |
| Yeah Yeah Yeahs | Machine | 2002 Single | 10 inch |
| Yeah Yeah Yeahs | Show Your Bones | 2006 LP | 12 inch |
