| Title | Year | Format | Size | Label | Catalog Number | Color |
|---|---|---|---|---|---|---|
| Surprise Package vol. 2 | 1998 | Single | 7 " | Flying Bomb | FLB 110 | Marbled Grey |
| Surprise Package vol. 2 | 1998 | Single | 7 " | Flying Bomb | FLB-110 | Black |
| Surprise Package vol. 2 | 1998 | Single | 7 " | Flying Bomb | FLB-110 | Red |
| Let's Shake Hands w/ Look Me Over Closely | 1998 | Single | 7 " | Italy Records | 003 | Black |
| Let's Shake Hands w/ Look Me Over Closely | 1998 | Single | 7 " | Italy Records | 003 | Red |
| Lafayette Blues w/ Sugar Never Tasted So Good | 1998 | Single | 7 " | Italy Records | 006 | White |
| White Stripes | 1999 | LP | 12 " | Sympathy for the Record Industry | SFTRI 577 | |
| White Stripes | 1999 | LP | 12 " | Sympathy for the Record Industry | SFTRI 577 | |
| Party of Special Things to Do w/ China Pig & Ashtray Heart | 2000 | Single | 7 " | Sub Pop | SP 527 | Red & White |
| De Stijl | 2000 | LP | 12 " | Sympathy for the Record Industry | SFTRI 572 | |
| The Big Three Killed My Baby w/ Red Bowling Ball Ruth | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 578 | |
| The Big Three Killed My Baby w/ Red Bowling Ball Ruth | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 578 | Red |
| De Stijl | 2000 | LP | 12 " | Sympathy for the Record Industry | SFTRI 609 | |
| Hello Operator w/ Jolene | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 619 | |
| Hello Operator w/ Jolene | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 619 | |
| Hello Operator w/ Jolene | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 619 | |
| Lord Send Me An Angel w/ You're Pretty Good Looking | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 645 | Red |
| Lord Send Me An Angel w/ You're Pretty Good Looking [Pacific Rim Tour 2000] | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 645 | Black |
| Lord Send Me An Angel w/ You're Pretty Good Looking | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 645 | |
| Lord Send Me An Angel w/ You're Pretty Good Looking | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 645 | |
| Lord Send Me An Angel w/ You're Pretty Good Looking [Pacific Rim Tour 2000 Single] | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 645 | Red |
| It Takes Two, Baby | 2000 | Single | 7 " | Sympathy for the Record Industry | SFTRI 663P | |
| Hand Springs | 2000 | Single | 7 " | Extra Ball Records | STR 005 | |
| Sympathetic Sounds of Detroit | 2001 | LP | 12 " | Sympathy for the Record Industry | SFTRI 623 | |
| White Blood Cells | 2001 | LP | 12 " | Sympathy for the Record Industry | SFTRI 660 | Red |
| White Blood Cells | 2001 | LP | 12 " | Sympathy for the Record Industry | SFTRI 660 | |
| White Blood Cells | 2001 | LP | 12 " | Sympathy for the Record Industry | SFTRI 660 | |
| White Stripes | 2001 | LP | 12 " | XL | XLLP 149 | |
| De Stijl | 2001 | LP | 12 " | XL | XLLP 150 | |
| White Blood Cells | 2001 | LP | 12 " | XL | XLLP 151 | Red |
| Hotel Yorba w/ Rated X | 2001 | Single | 7 " | XL | XLS 139 | |
| Fell in Love with a Girl w/ I Just Don't Know What to do with Myself | 2001 | Single | 7 " | XL | XLS 142 | |
| Dead Leaves w/ The Dirty Ground | 2001 | Single | 7 " | XL | XLS 148 | |
| Lafayette Blues w/ Sugar Never Tasted so Good | 2001 | Single | 7 " | Italy Records | IR 006 | Black |
| Candy Cane Children w/ Story of the Magi/Silent Night | 2002 | Single | 7 " | XL | WSXMAS 1 | Black |
| White Blood Cells | 2002 | LP | 12 " | V2 | 63881-27124-1 | |
| White Stripes | 2002 | LP | 12 " | V2 | 63881271311 | |
| De Stijl | 2002 | LP | 12 " | V2 | 63881-27132-1 | |
| Candy Cane Children w/ The Reading of the Story of the Magi & The Singing of Silent Night | 2002 | Single | 7 " | V2 | 63881-27769 | White |
| XFM Session w/ Late Late Show | 2002 | Single | 7 " | TRT | TRT 001 | Red |
| Red Death At 6:14 | 2002 | Single | 7 " | Mojo | XLS Mojo | Red |
| Live in Australia 2002 | 2002 | EP | 10 " | Soundboard | WHST 001 | Red |
| Elephant | 2003 | LP | 12 " | XL | XLLP 162 | |
| Elephant | 2003 | LP | 12 " | XL | XLLP 162 | |
| Elephant | 2003 | LP | 12 " | XL | XLLP 162 | |
| Elephant | 2003 | LP | 12 " | XL | XLLP 162 | |
| Seven Nation Army w/ In the Cold, Cold, Night | 2003 | Single | 7 " | XL | XLLP 162DJ | |
| 7 Nation Army w/ Good to Me | 2003 | Single | 7 " | XL | XLS 162 | |
| I Just Don't Know What to Do With Myself w/ Who's To Say… | 2003 | Single | 7 " | XL | XLS 166 | |
| The Hardest Button to Button w/ St. Ides of March | 2003 | Single | 7 " | XL | XLS 173 | |
| Elephant | 2003 | LP | 12 " | V2 | 63881-27148-1 | Red & White |
| Elephant | 2003 | LP | 12 " | V2 | V2ADV-27148-1 | |
| Hotel Yorba & Pretty Good Looking (XFM Session, May 2002) w/ Fell in Love with a Girl & Screwdriver (Late Late Show, July 2002) | 2003 | Single | 7 " | TRT | TRT 001 | White |
| Black Stars | 2003 | LP | 12 " | Art of Music | WS 19052003 | Clear |
| White Blood Cells in My Veins | 2003 | LP | 12 " | Art of Music | WS RS 2003 | Clear |
| There's No Home for You Here w/ I Fought Piranhas & Let's Build a Home (live) | 2004 | Single | 7 " | XL | XLS 181 | |
| Jolene w/ Do (live) | 2004 | Single | 7 " | XL | XLS 207 | |
| Get Behind Me Satan | 2005 | LP | 12 " | XL | XLLP 191P | |
| Blue Orchid w/ The Nurse | 2005 | Single | 7 " | XL | XLS 216 | |
| My Doorbell w/ Same Boy You've Always Known (live) | 2005 | Single | 7 " | XL | XLS 218 | Red |
| My Doorbell w/ Same Boy You've Always Known (live) | 2005 | Single | 7 " | XL | XLS 218 | White |
| The Denial Twist w/ Shelter of Your Arms | 2005 | Single | 7 " | XL | XLS 223A | |
| The Denial Twist (live) w/ As Ugly As I Seem (live) | 2005 | Single | 7 " | XL | XLS 223B | |
| Blue Orchid | 2005 | Single | 12 " | XL | XLT 216 | |
| My Doorbell | 2005 | Single | 12 " | XL | XLT 218 | |
| Rag and Bone | 2007 | Single | 7 " | Red | ||
| Icky Thump | 2007 | Single | 12 " | Warner Bros | ||
| Icky Thump | 2007 | LP | 12 " | Warner Bros | 162940-1 | |
| Icky Thump | 2007 | Single | 7 " | Warner Bros | 71236H1 | |
| Conquest w/ It's My Fault for Being Famous | 2007 | Single | 7 " | Warner Bros | 7-402620 | |
| Conquest w/ It's My Fault for Being Famous | 2007 | Single | 7 " | Warner Bros | 7-402620 | |
| Conquest w/ Honey, We Can't Afford to Look This Cheap | 2007 | Single | 7 " | Warner Bros | 7-402684 | |
| Conquest (Acoustic) w/ Cash Grab Complications on the Matter | 2007 | Single | 7 " | Warner Bros | 7-402748 | |
| Icky Thump | 2007 | Single | 7 " | XL | 63490422777 | White |
| Icky Thump | 2007 | Single | 7 " | XL | 63490422777 | White |
| Icky Thump w/ Baby Brother | 2007 | Single | 7 " | XL | XLS 277 | |
| You Don't Know What Love Is w/ A Martyr for My Love For You (acoustic) | 2007 | Single | 7 " | XL | XLS 293A | |
| You Don't Know What Love Is (acoustic) w/ 300 M.P.H Torrential Outpour Blues | 2007 | Single | 7 " | XL | XLS 293B | |
| Conquest w/ Honey, We Can't Afford to Look This Cheap | 2007 | Single | 7 " | XL | XLS 320B | White |
| Conquest (Acoustic) w/ Cash Grab Complications on the Matter | 2007 | Single | 7 " | XL | XLS 320C | Red |
| Conquest w/ It's My Fault for Being Famous | 2007 | Single | 7 " | XL | XLS320A | Black |
| Conquista w/ Conquest (version acustica de mariachi) | 2008 | Single | 7 " | Warner Bros | 433852-7 |
